M30020 CUSC.FRIZIONE AU A1 - SEAT LEON - VW GOLF VI
Codice 391930020 Categoria Pompe Freno E Cilindretti
Categoria: Dispositivo disinnesto centrale frizione | |
SAMKO Ref.: | M30020 |
Diametro (mm): | 29 |
Sist. Fren.: | FTE |
Note: | aluminium |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 103 | 140 | Hatchback | CPTA | Transm. Type MQ350,PR N. 0EN | 04/12-04/15 | |
AUDI | A1 (8X1, 8XK) | 1.4 TSI | 110 | 150 | Hatchback | CZEA | Transm. Type MQ350,PR N. 0EN | 11/14-10/18 | |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | 100 | 136 | Hatchback | CFHB | 05/12-04/15 | ||
AUDI | A1 (8X1, 8XK) | 2.0 TDI | 105 | 143 | Hatchback | CFHD | Transm. Type MQ350,PR N. 0EN | 09/11-04/15 | |
AUDI | A1 (8X1, 8XK) | 2.0 TFSI quattro | 188 | 256 | Hatchback | CDLH | Transm. Type MQ350,PR N. 0EN | 03/12-11/12 | |
AUDI | A1 (8X1, 8XK) | S1 quattro | 170 | 231 | Hatchback | CWZA | 03/14-10/18 | ||
AUDI | A1 Sportback (8XA, 8XF) | 1.4 TFSI | 103 | 140 | Hatchback | CPTA | Transm. Type MQ350,PR N. 0EN | 04/12-04/15 | |
AUDI | A1 Sportback (8XA, 8XF) | 1.4 TSI | 110 | 150 | Hatchback | CZEA | Transm. Type MQ350,PR N. 0EN | 11/14-10/18 | |
AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | 100 | 136 | Hatchback | CFHB | 05/12-04/15 | ||
AUDI | A1 Sportback (8XA, 8XF) | 2.0 TDI | 105 | 143 | Hatchback | CFHD | Transm. Type MQ350,PR N. 0EN | 09/11-04/15 | |
AUDI | A1 Sportback (8XA, 8XF) | S1 quattro | 170 | 231 | Hatchback | CWZA | 03/14-10/18 | ||
AUDI | A3 (8L1) | 1.8 T | 132 | 180 | Hatchback | AJQ, APP (12.98-.), ARY, AUQ | Engine Code APP,Man. Transm., 6-speed | 12/98-05/03 | |
AUDI | A3 (8L1) | 1.8 T quattro | 110 | 150 | Hatchback | AGU, AQA (08.98-.), ARX | Man. Transm., 6-speed | 12/96-05/03 | |
AUDI | A3 (8L1) | 1.8 T quattro | 132 | 180 | Hatchback | AJQ, ARY | 10/98-05/03 | ||
AUDI | A3 (8L1) | 1.9 TDI | 66 | 90 | Hatchback | AGR, ALH (08.97-07.98) | 09/96-06/01 | ||
AUDI | A3 (8L1) | 1.9 TDI | 81 | 110 | Hatchback | AHF (08.97-.), ASV | 08/97-06/01 | ||
AUDI | A3 (8L1) | 1.9 TDI | 96 | 130 | Hatchback | ASZ | 08/00-05/03 | ||
AUDI | A3 (8L1) | 1.9 TDI quattro | 96 | 130 | Hatchback | ASZ | 08/00-05/03 | ||
AUDI | A3 (8L1) | S3 quattro | 154 | 210 | Hatchback | AMK, APY, AUL | 03/99-04/02 | ||
AUDI | A3 (8L1) | S3 quattro | 165 | 224 | Hatchback | BAM | 10/01-05/03 | ||
AUDI | A3 (8P1) | 1.6 FSI | 85 | 115 | Hatchback | BAG (08.03-.), BLF, BLP (06.04-.) | PR N. 0EN | 08/03-09/07 | |
AUDI | A3 (8P1) | 1.8 TFSI | 118 | 160 | Hatchback | BYT, BZB, CDAA | Engine Code CDAA,Transm. Type MQ 350,Man. Transm., 6-speed,PR N. TE6/G0K/0EN | 11/06-08/12 | |
AUDI | A3 (8P1) | 1.8 TFSI quattro | 118 | 160 | Hatchback | CDAA | Transm. Type MQ350,PR N. 0EN/G0L | 07/08-08/12 | |
AUDI | A3 (8P1) | 2.0 | 120 | 163 | Hatchback | 06/06-06/08 | |||
AUDI | A3 (8P1) | 2.0 TDI | 100 | 136 | Hatchback | AZV (05.03-.), CBAA, CFFA | Engine Code AZV/CBAA/CFFA,PR N. G0K | 05/03-05/11 | |
AUDI | A3 (8P1) | 2.0 TDI | 103 | 140 | Hatchback | BMM | 06/05-06/08 | ||
AUDI | A3 (8P1) | 2.0 TDI | 120 | 163 | Hatchback | BUY | 06/06-06/08 | ||
AUDI | A3 (8P1) | 2.0 TDI | 125 | 170 | Hatchback | BMN, CBBB, CFGB | 03/06-08/12 | ||
AUDI | A3 (8P1) | 2.0 TDI 16V | 103 | 140 | Hatchback | BKD (05.03-.), CBAB, CFFB, CLJA | Engine Code BKD/CBAB/CFFB,PR N. G0K | 05/03-05/11 | |
AUDI | A3 (8P1) | 2.0 TDI 16V quattro | 103 | 140 | Hatchback | BKD, CBAB, CFFB | PR N. G0L | 08/04-05/11 | |
AUDI | A3 (8P1) | 2.0 TDI quattro | 100 | 136 | Hatchback | AZV | 05/03-06/08 | ||
AUDI | A3 (8P1) | 2.0 TDI quattro | 103 | 140 | Hatchback | BMM | 01/06-06/08 | ||
AUDI | A3 (8P1) | 2.0 TDI quattro | 125 | 170 | Hatchback | BMN, CBBB, CFGB | 03/06-08/12 | ||
AUDI | A3 (8P1) | 2.0 TFSI | 147 | 200 | Hatchback | AXX, BWA, CAWB, CCZA | Engine Code AXX/BWA/CCZA | 09/04-08/12 | |
AUDI | A3 (8P1) | 2.0 TFSI quattro | 147 | 200 | Hatchback | AXX, BWA, CCZA | 09/04-08/12 | ||
AUDI | A3 (8P1) | 3.2 V6 quattro | 184 | 250 | Hatchback | BDB (07.03-.), BMJ (09.04-.), BUB | 07/03-05/09 | ||
AUDI | A3 (8P1) | S3 quattro | 188 | 256 | Hatchback | BZC, CDLC | 02/07-08/12 | ||
AUDI | A3 (8P1) | S3 quattro | 195 | 265 | Hatchback | BHZ, CDLA | 11/06-08/12 | ||
AUDI | A3 Convertible (8P7) | 2.0 TDI | 103 | 140 | Convertible | CBAB, CFFB | PR N. G0K/D91 | 04/08-05/11 | |
AUDI | A3 Convertible (8P7) | 2.0 TFSI | 147 | 200 | Convertible | CAWB, CCZA | PR N. 0EN | 04/08-05/13 | |
AUDI | A3 Sportback (8PA) | 1.6 FSI | 85 | 115 | Hatchback | BLF, BLP (09.04-.) | PR N. 0EN | 09/04-09/07 | |
AUDI | A3 Sportback (8PA) | 1.8 TFSI | 118 | 160 | Hatchback | BYT, BZB, CDAA | PR N. TE6/G0K/0EN | 11/06-03/13 | |
AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | 118 | 160 | Hatchback | CDAA | PR N. G0L | 07/08-03/13 | |
AUDI | A3 Sportback (8PA) | 2.0 | 120 | 163 | Hatchback | 06/06-06/08 | |||
AUDI | A3 Sportback (8PA) | 2.0 TDI | 100 | 136 | Hatchback | AZV, CBAA, CFFA | Engine Code AZV | 09/04-05/11 | |
AUDI | A3 Sportback (8PA) | 2.0 TDI | 103 | 140 | Hatchback | BMM | 06/05-06/08 | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI | 120 | 163 | Hatchback | BUY | 06/06-06/08 | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI | 125 | 170 | Hatchback | BMN, CBBB, CFGB | 03/06-03/13 | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V | 103 | 140 | Hatchback | BKD (09.04-.), CBAB, CFFB, CLJA | Engine Code BKD/CBAB/CFFB,PR N. G0K | 09/04-05/11 | |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | 103 | 140 | Hatchback | BKD, CBAB, CFFB | PR N. G0L | 11/05-05/11 | |
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | 103 | 140 | Hatchback | BMM | 01/06-06/08 | ||
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | 125 | 170 | Hatchback | BMN, CBBB, CFGB | 03/06-03/13 | ||
AUDI | A3 Sportback (8PA) | 2.0 TFSI | 147 | 200 | Hatchback | AXX (09.04-.), BPY, BWA, CAWB, CBFA, CCTA, CCZA | Engine Code AXX/BPY/BWA/CCZA | 09/04-03/13 | |
AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | 147 | 200 | Hatchback | AXX (09.04-.), BPY, BWA, CCTA, CCZA | 09/04-03/13 | ||
AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | 184 | 250 | Hatchback | BDB, BMJ (09.04-.), BUB | 09/04-05/09 | ||
AUDI | A3 Sportback (8PA) | S3 quattro | 188 | 256 | Hatchback | CDLC | 07/08-03/13 | ||
AUDI | A3 Sportback (8PA) | S3 quattro | 195 | 265 | Hatchback | BHZ, CDLA | 06/08-03/13 | ||
AUDI | Q3 (8UB, 8UG) | 1.4 TFSI | 92 | 125 | Closed Off-Road Vehicle | CZDB | 07/16-10/18 | ||
AUDI | Q3 (8UB, 8UG) | 1.4 TSI | 110 | 150 | Closed Off-Road Vehicle | CHPB, CZDA, CZEA | 10/13-10/18 | ||
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI | 132 | 180 | Closed Off-Road Vehicle | CULB | 05/15-10/18 | ||
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 125 | 170 | Closed Off-Road Vehicle | CCZC | 06/11-04/15 | ||
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 132 | 180 | Closed Off-Road Vehicle | CULB | 11/14-10/18 | ||
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 155 | 211 | Closed Off-Road Vehicle | CPSA | 06/11-10/18 | ||
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 162 | 220 | Closed Off-Road Vehicle | CULC | 11/14-10/18 | ||
AUDI | S3 (8P1) | 2.0 | 120 | 163 | Hatchback | 06/06-06/08 | |||
AUDI | TT (8J3) | 2.0 TDI quattro | 125 | 170 | Coupe | CBBB, CFGB | PR N. 0EN | 06/08-06/14 | |
AUDI | TT (8J3) | 2.0 TFSI | 147 | 200 | Coupe | BPY, BWA, CCTA | Engine Code BWA,PR N. 0EN | 08/06-06/10 | |
AUDI | TT (8J3) | 2.0 TFSI | 155 | 211 | Coupe | CESA | PR N. 0EN | 05/10-06/14 | |
AUDI | TT (8J3) | 2.0 TFSI quattro | 147 | 200 | Coupe | BWA, CCZA | Engine Code BWA,PR N. 0EN | 06/08-06/10 | |
AUDI | TT (8J3) | 2.0 TFSI quattro | 155 | 211 | Coupe | CESA, CETA | PR N. 0EN | 05/10-06/14 | |
AUDI | TT (8J3) | 2.0 TTS quattro | 195 | 265 | Coupe | CDLA, CDMA | Engine Code CDLA,PR N. 0EN | 05/08-06/14 | |
AUDI | TT (8J3) | 2.0 TTS quattro | 200 | 272 | Coupe | CDLB | PR N. 0EN | 05/08-06/14 | |
AUDI | TT (8J3) | 2.5 RS quattro | 250 | 340 | Coupe | CEPA | 07/09-06/14 | ||
AUDI | TT (8J3) | 2.5 RS quattro | 265 | 360 | Coupe | CEPB | 05/11-06/14 | ||
AUDI | TT (8J3) | 3.2 V6 quattro | 184 | 250 | Coupe | BUB | PR N. 0EN | 08/06-06/10 | |
AUDI | TT (8N3) | 1.8 T quattro | 132 | 180 | Coupe | AJQ, ARY, AUQ | 10/98-06/06 | ||
AUDI | TT (8N3) | 1.8 T quattro | 140 | 190 | Coupe | BVR | 09/05-06/06 | ||
AUDI | TT (8N3) | 1.8 T quattro | 165 | 224 | Coupe | APX, BAM | 10/98-06/06 | ||
AUDI | TT (8N3) | 1.8 T quattro | 176 | 240 | Coupe | BFV | 03/05-06/06 | ||
AUDI | TT (8N3) | 3.2 VR6 quattro | 184 | 250 | Coupe | BHE (07.03-.), BPF | Engine Code BHE | 07/03-06/06 | |
AUDI | TT Roadster (8J9) | 2.0 TDI quattro | 125 | 170 | Convertible | CBBB, CFGB | PR N. 0EN | 06/08-06/14 | |
AUDI | TT Roadster (8J9) | 2.0 TFSI | 147 | 200 | Convertible | BPY, BWA, CCTA | PR N. 0EN | 03/07-06/10 | |
AUDI | TT Roadster (8J9) | 2.0 TFSI | 155 | 211 | Convertible | CESA | PR N. 0EN | 05/10-06/14 | |
AUDI | TT Roadster (8J9) | 2.0 TFSI quattro | 147 | 200 | Convertible | BWA, CCZA | PR N. 0EN | 06/08-06/10 | |
AUDI | TT Roadster (8J9) | 2.0 TFSI quattro | 155 | 211 | Convertible | CESA, CETA | PR N. 0EN | 05/10-06/14 | |
AUDI | TT Roadster (8J9) | 2.0 TTS quattro | 195 | 265 | Convertible | CDLA, CDMA | Engine Code CDLA,PR N. 0EN | 05/08-06/14 | |
AUDI | TT Roadster (8J9) | 2.0 TTS quattro | 200 | 272 | Convertible | CDLB | PR N. 0EN | 05/08-06/14 | |
AUDI | TT Roadster (8J9) | 2.5 RS quattro | 250 | 340 | Convertible | CEPA | 07/09-06/14 | ||
AUDI | TT Roadster (8J9) | 2.5 RS quattro | 265 | 360 | Convertible | CEPB | 03/12-06/14 | ||
AUDI | TT Roadster (8J9) | 3.2 V6 quattro | 184 | 250 | Convertible | BUB | PR N. 0EN | 03/07-06/10 | |
AUDI | TT Roadster (8N9) | 1.8 T quattro | 132 | 180 | Convertible | AJQ, ARY, AUQ | 02/00-06/06 | ||
AUDI | TT Roadster (8N9) | 1.8 T quattro | 140 | 190 | Convertible | BVR | 09/05-06/06 | ||
AUDI | TT Roadster (8N9) | 1.8 T quattro | 165 | 224 | Convertible | APX, BAM | 10/99-06/06 | ||
AUDI | TT Roadster (8N9) | 3.2 VR6 quattro | 184 | 250 | Convertible | BHE (07.03-.), BPF | 07/03-06/06 | ||
FORD | GALAXY (WGR) | 1.9 TDI | 110 | 150 | MPV | BTB | 05/05-05/06 | ||
FORD | GALAXY (WGR) | 1.9 TDI | 66 | 90 | MPV | 1Z, AHU, ANU (04.00-.) | Engine Code ANU | 04/00-05/06 | |
FORD | GALAXY (WGR) | 1.9 TDI | 85 | 115 | MPV | AUY | 04/00-05/06 | ||
FORD | GALAXY (WGR) | 1.9 TDI | 96 | 130 | MPV | ASZ | 02/03-05/06 | ||
FORD | GALAXY (WGR) | 2.0 i | 85 | 116 | MPV | NSE, ZVSA | Man. Transm., 6-speed | 04/00-05/06 | |
FORD | GALAXY (WGR) | 2.3 16V | 103 | 140 | MPV | E5SB | Man. Transm., 6-speed | 09/01-05/06 | |
FORD | GALAXY (WGR) | 2.3 16V | 107 | 146 | MPV | E5SA (03.00-.), Y5B (01.97-03.00) | Man. Transm., 6-speed | 04/00-05/06 | |
FORD | GALAXY (WGR) | 2.8 V6 | 150 | 204 | MPV | AYL | 04/00-05/06 | ||
SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 110 | 150 | MPV | CAVA, CNWB, CTHA | 06/10-05/11 | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 100 | 136 | MPV | CFFA | 06/10-05/11 | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 103 | 140 | MPV | CFFB | Transm. Type MQ350/MQ500,PR N. G0K/D91/0EN/0EU | 06/10-05/11 | |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 125 | 170 | MPV | CFGB | Transm. Type MQ350/MQ500,PR N. G0K/D93/0EN/0EU | 06/10-05/11 | |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 130 | 177 | MPV | CFGC, DLUB | 11/12- | ||
SEAT | ALHAMBRA (710, 711) | 2.0 TSI | 147 | 200 | MPV | CCZA | 11/10-05/11 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | 110 | 150 | MPV | AJH, AWC (08.00-.) | 05/00-03/10 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 110 | 150 | MPV | BTB | 05/05-05/07 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | MPV | 1Z (.-07.96), AHU (07.96-.), ANU (08.00-.) | 05/00-03/10 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 81 | 110 | MPV | AFN, AVG | 05/00-06/00 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 85 | 115 | MPV | AUY, BVK | 06/00-03/10 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 96 | 131 | MPV | ASZ | 11/02-11/08 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | 85 | 115 | MPV | AUY, BVK | 02/01-05/08 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 Tdi 4x4 | 96 | 131 | MPV | ASZ | 06/05-11/08 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | 85 | 115 | MPV | ADY (.-08.00), ATM (08.00-.) | 05/00-03/10 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | 103 | 140 | MPV | BRT | 11/05-03/10 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | MPV | AUE, AYL | 01/01-03/10 | ||
SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | MPV | AUE, AYL | 02/01-03/10 | ||
SEAT | ALTEA (5P1) | 1.8 TFSI | 118 | 160 | MPV | BYT, BZB, CDAA | Engine Code CDAA | 01/07-07/15 | |
SEAT | ALTEA (5P1) | 1.9 TDI | 77 | 105 | MPV | BJB (06.04-.), BKC (06.04-.), BLS, BXE | Engine Code BLS,Transm. Type MQ350,PR N. 0EN | 04/04-05/11 | |
SEAT | ALTEA (5P1) | 2.0 FSI | 110 | 150 | MPV | BLR (06.04-.), BLY (06.04-.), BVY, BVZ | 05/04-12/06 | ||
SEAT | ALTEA (5P1) | 2.0 TDI | 100 | 136 | MPV | AZV | 03/04-05/09 | ||
SEAT | ALTEA (5P1) | 2.0 TDI | 103 | 140 | MPV | BMM | 11/05-05/11 | ||
SEAT | ALTEA (5P1) | 2.0 TDI | 125 | 170 | MPV | BMN, CEGA | 03/06-05/11 | ||
SEAT | ALTEA (5P1) | 2.0 TDI 16V | 103 | 140 | MPV | BKD (06.04-.), CFHC | 03/04-05/11 | ||
SEAT | ALTEA (5P1) | 2.0 TFSI | 147 | 200 | MPV | BWA | 04/06-12/06 | ||
SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | 118 | 160 | MPV | BYT, BZB, CDAA | Engine Code CDAA | 01/07- | |
SEAT | ALTEA XL (5P5, 5P8) | 1.9 TDI | 77 | 105 | MPV | BKC, BLS, BXE | Engine Code BLS,Transm. Type MQ350,PR N. 0EN | 10/06-05/11 | |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 FSI | 110 | 150 | MPV | BVY, BVZ | 10/06-12/06 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 103 | 140 | MPV | BMM | 10/06-05/11 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 125 | 170 | MPV | BMN, CEGA | Engine Code BMN | 06/07- | |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 125 | 170 | MPV | BMN, CEGA | Engine Code CEGA | 05/09- | |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 103 | 140 | MPV | BKD, CFHC | 10/06-05/11 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4x4 | 103 | 140 | MPV | CFHC | 10/10-05/11 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | 103 | 140 | MPV | BMM | 06/07-05/11 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | 125 | 170 | MPV | BMN, CEGA, CFJA | 05/08-05/11 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | 147 | 200 | MPV | BWA | Model Freetrack | 06/07-05/09 | |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | 155 | 211 | MPV | CCZB | 05/09-07/15 | ||
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | 155 | 211 | MPV | CCZB | 05/09- | ||
SEAT | CORDOBA (6L2) | 1.9 TDI | 96 | 131 | Saloon | ASZ, BLT | 10/02-11/09 | ||
SEAT | IBIZA III (6L1) | 1.9 TDI | 96 | 131 | Hatchback | ASZ, BLT | 02/02-11/09 | ||
SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | 118 | 160 | Hatchback | BPX (03.04-.), BUK | 03/04-02/08 | ||
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 103 | 140 | Hatchback | CPTA | 10/13-05/15 | ||
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 110 | 150 | Hatchback | CZEA | 11/15-05/17 | ||
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | 105 | 143 | Hatchback | CFHD | 01/10-05/15 | ||
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.4 TSI | 103 | 140 | Coupe | CPTA | 10/13-05/15 | ||
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 1.4 TSI | 110 | 150 | Coupe | CZEA | 11/15-05/17 | ||
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | 105 | 143 | Coupe | CFHD | 01/10-05/15 | ||
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 103 | 140 | Estate | CPTA | 10/13-05/15 | ||
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 110 | 150 | Estate | CZEA | 11/15-05/17 | ||
SEAT | LEON (1M1) | 1.6 | 74 | 100 | Hatchback | AEH, AKL, APF | Man. Transm., 6-speed | 11/99-06/06 | |
SEAT | LEON (1M1) | 1.6 16 V | 77 | 105 | Hatchback | ATN, AUS, AZD, BCB | Man. Transm., 6-speed | 09/00-06/06 | |
SEAT | LEON (1M1) | 1.8 20V T | 132 | 180 | Hatchback | APP, AUQ (03.00-.) | +gearshift linkage | 11/99-07/05 | |
SEAT | LEON (1M1) | 1.8 20V T 4 | 132 | 180 | Hatchback | AJQ, ARY (03.00-.) | +gearshift linkage | 11/99-07/05 | |
SEAT | LEON (1M1) | 1.8 T Cupra R | 154 | 209 | Hatchback | AMK | +gearshift linkage | 05/02-07/05 | |
SEAT | LEON (1M1) | 1.8 T Cupra R | 165 | 225 | Hatchback | BAM | +gearshift linkage | 07/03-07/05 | |
SEAT | LEON (1M1) | 1.8 Turbo 4x4 | 154 | 209 | Hatchback | AMK | 05/02-05/03 | ||
SEAT | LEON (1M1) | 1.9 TDI | 110 | 150 | Hatchback | ARL | +gearshift linkage | 02/01-07/05 | |
SEAT | LEON (1M1) | 1.9 TDI | 96 | 130 | Hatchback | ASZ (05.03-.) | +gearshift linkage | 05/03-07/05 | |
SEAT | LEON (1M1) | 1.9 TDI Syncro | 110 | 150 | Hatchback | ARL | +gearshift linkage | 05/02-07/05 | |
SEAT | LEON (1M1) | 2.8 | 150 | 204 | Hatchback | BDE | 05/02-06/04 | ||
SEAT | LEON (1M1) | 2.8 Cupra 4 | 150 | 204 | Hatchback | AUE | +gearshift linkage | 02/01-07/05 | |
SEAT | LEON (1P1) | 1.8 TSI | 118 | 160 | Hatchback | BZB, CDAA | Engine Code CDAA,Transm. Type MQ350 | 06/07-12/12 | |
SEAT | LEON (1P1) | 1.9 TDI | 77 | 105 | Hatchback | BKC, BLS, BXE | 07/05-12/10 | ||
SEAT | LEON (1P1) | 2.0 Cupra R | 195 | 265 | Hatchback | CDLA | 09/09-12/12 | ||
SEAT | LEON (1P1) | 2.0 FSI | 110 | 150 | Hatchback | BLR, BLY, BVY, BVZ | 07/05-05/10 | ||
SEAT | LEON (1P1) | 2.0 TDI | 100 | 136 | Hatchback | AZV | 07/05-05/10 | ||
SEAT | LEON (1P1) | 2.0 TDI | 103 | 140 | Hatchback | BMM | 10/05-10/10 | ||
SEAT | LEON (1P1) | 2.0 TDI | 125 | 170 | Hatchback | BMN, CEGA, CFJA | Engine Code BMN/CEGA | 05/06-05/11 | |
SEAT | LEON (1P1) | 2.0 TDI 16V | 103 | 140 | Hatchback | BKD, CFHC, CLCB | 07/05-05/11 | ||
SEAT | LEON (1P1) | 2.0 TFSI | 136 | 185 | Hatchback | BWA1 | 09/05-05/06 | ||
SEAT | LEON (1P1) | 2.0 TFSI | 147 | 200 | Hatchback | BWA | 05/05-03/09 | ||
SEAT | LEON (1P1) | 2.0 TFSI | 155 | 211 | Hatchback | CCZB | 06/09-12/12 | ||
SEAT | LEON (1P1) | 2.0 TFSI | 177 | 240 | Hatchback | BWJ, CDLD | 11/06-05/11 | ||
SEAT | TOLEDO II (1M2) | 1.8 20VT | 132 | 180 | Saloon | APP, AUQ | 05/01-07/04 | ||
SEAT | TOLEDO II (1M2) | 1.8 All-wheel Drive | 132 | 179 | Saloon | AJQ_ARY | 05/01-04/04 | ||
SEAT | TOLEDO II (1M2) | 1.8 All-wheel Drive | 154 | 209 | Saloon | AMK | 05/02-05/03 | ||
SEAT | TOLEDO II (1M2) | 1.8 All-wheel Drive | 165 | 224 | Saloon | BAM | 05/03-10/05 | ||
SEAT | TOLEDO II (1M2) | 1.9 TDI | 110 | 150 | Saloon | ARL | 05/01-07/04 | ||
SEAT | TOLEDO II (1M2) | 1.9 TDI | 96 | 130 | Saloon | ASZ | 05/03-06/04 | ||
SEAT | TOLEDO II (1M2) | 2.3 V5 | 110 | 150 | Saloon | AGZ | Man. Transm., 6-speed | 10/98-11/00 | |
SEAT | TOLEDO II (1M2) | 2.8 | 150 | 204 | Saloon | AUE | 10/00-07/01 | ||
SEAT | TOLEDO II (1M2) | 2.8 4x4 | 150 | 204 | Saloon | BDE | 05/02-04/04 | ||
SEAT | TOLEDO III (5P2) | 2.0 TDI | 100 | 136 | MPV | AZV | 09/04-05/09 | ||
SEAT | TOLEDO III (5P2) | 2.0 TDI | 103 | 140 | MPV | BMM | 11/05-05/09 | ||
SEAT | TOLEDO III (5P2) | 2.0 TDI | 125 | 170 | MPV | BMN, CEGA | 01/06-05/09 | ||
SEAT | TOLEDO III (5P2) | 2.0 TDI 16V | 103 | 140 | MPV | BKD | 04/04-05/09 | ||
SEAT | TOLEDO III (5P2) | 2.0 TFSI | 147 | 200 | MPV | BWA | 11/05-05/09 | ||
SKODA | FABIA I (6Y2) | 1.9 TDI RS | 96 | 130 | Hatchback | ASZ, BLT | +ABS | 06/03-04/07 | |
SKODA | OCTAVIA I (1U2) | 1.9 TDI | 74 | 100 | Hatchback | AXR | 10/05-12/10 | ||
SKODA | OCTAVIA I (1U2) | 1.9 TDI | 96 | 130 | Hatchback | ASZ (01.03-.) | 01/03-09/04 | ||
SKODA | OCTAVIA I Combi (1U5) | 1.9 TDI | 74 | 100 | Estate | AXR | 08/00-06/10 | ||
SKODA | OCTAVIA I Combi (1U5) | 1.9 TDI | 96 | 130 | Estate | ASZ (01.03-.) | 01/03-09/04 | ||
SKODA | OCTAVIA I Combi (1U5) | 1.9 TDI 4x4 | 74 | 100 | Estate | ATD | 09/00-09/04 | ||
SKODA | OCTAVIA II (1Z3) | 1.6 TDI | 77 | 105 | Hatchback | CAYC | 06/09-05/11 | ||
SKODA | OCTAVIA II (1Z3) | 1.9 TDI | 77 | 105 | Hatchback | BJB, BKC, BLS, BXE | 06/04-12/10 | ||
SKODA | OCTAVIA II (1Z3) | 2.0 RS | 147 | 200 | Hatchback | BWA, CCZA | 10/05-02/13 | ||
SKODA | OCTAVIA II (1Z3) | 2.0 TDI | 100 | 136 | Hatchback | AZV | 02/04-05/10 | ||
