P06839 POMPA FRENO CI BERLINGO I/II
Codice 391806839 Categoria RICERCA RAPIDA
Categoria: Pompa Freno | |
SAMKO Ref.: | P06839 |
Diametro (mm): | 23,81 |
Filettatura 1: | 10 x 1 (1) |
Filettatura 2: | 12 x 1 (1) |
Sist. Fren.: | Bosch |
Note: | aluminium |
CITROEN | BERLINGO | 1.4 | 55 | 75 | MPV | KFW (TU3JP) | +ABS | 03/09-03/10 | |
CITROEN | BERLINGO (B9) | 1.6 HDi 110 | 80 | 109 | MPV | 9HZ (DV6TED4) | +ABS/-ESP | 04/08- | |
CITROEN | BERLINGO (B9) | 1.6 HDi 75 16V | 55 | 75 | MPV | 9HT (DV6BTED4) | +ABS | 04/08- | |
CITROEN | BERLINGO (B9) | 1.6 HDi 90 | 66 | 90 | MPV | 9HX (DV6ATED4) | +ABS/-ESP | 04/08- | |
CITROEN | BERLINGO (MF) | 1.4 bivalent | 53 | 72 | MPV | KFW (TU3JP) | +ABS -ESP | 11/02-10/05 | |
CITROEN | BERLINGO (MF) | 1.4 GNC | 48 | 65 | MPV | KFW (TU3JP) | from RP number 08610,-ESP | 11/02-03/08 | |
CITROEN | BERLINGO (MF) | 1.4 Hybrid | 54 | 73 | MPV | KFW (TU3JP) | from RP number 08610,-ESP | 05/05-03/08 | |
CITROEN | BERLINGO (MF) | 1.6 HDI 110 | 80 | 109 | MPV | 9HZ (DV6TED4) | +ABS/-ESP | 08/05-12/11 | |
CITROEN | BERLINGO (MF) | 1.9 D (MFDJY) | 51 | 69 | MPV | DJY (XUD9A) | from RP number 08610,-ESP | 07/96-10/99 | |
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | Box | HDZ (TU1M), HFX (TU1JP) | from RP number 08610,+ABS | 07/00-11/02 |
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.4 bivalent | 48 | 65 | Box | KFW (TU3JP) | +ABS | 11/02-03/10 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | Box | KFW (TU3JP), KFX (TU3JP) | Engine Code KFW,+ABS | 11/02-03/10 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | Box | KFW (TU3JP), KFX (TU3JP) | Engine Code KFW,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.4 i bivalent (MBKFW) | 55 | 75 | Box | KFW (TU3JP) | +ABS | 04/03-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.6 16V (MBNFU) | 80 | 109 | Box | NFU (TU5JP4) | +ABS | 11/02-03/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.6 16V (MBNFU) | 80 | 109 | Box | NFU (TU5JP4) | from RP number 08610,Model ,+ABS | 10/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.6 HDI 75 (MB9HW) | 55 | 75 | Box | 9HW (DV6BTED4), DV6B | +ABS | 07/05-03/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.6 HDI 90 (MB9HX, MC9HX) | 66 | 90 | Box | 9HX (DV6ATED4) | +ABS | 09/05-04/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.8 D (MBA9A, MCA9A) | 43 | 59 | Box | A9A (XUD7) | from RP number 08610,+ABS | 07/00-10/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.8 i | 66 | 90 | Box | LFX (XU7JB) | from RP number 08610,+ABS | 07/00-10/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.9 D (MBDJY) | 51 | 70 | Box | DJY (XUD9A) | Engine Code D9B,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | Box | WJY (DW8B), WJZ (DW8) | Engine Code WJY,+ABS | 11/02-04/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | Box | WJY (DW8B), WJZ (DW8) | Engine Code WJC/WJZ/WJY,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | Box | WJY (DW8B), WJZ (DW8) | Engine Code WJY,+ABS | 11/02-03/06 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | Box | WJY (DW8B), WJZ (DW8) | Engine Code WJC/WJZ/WJY,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 66 | 90 | Box | RHY (DW10TD) | +ABS | 12/99-04/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST Box (M_) | 2.0 HDI 90 4WD (MBRHY, MCRHY) | 66 | 90 | Box | RHY (DW10TD) | +ABS | 11/00-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | MPV | HDZ (TU1M), HFX (TU1JP) | +ABS | 11/02-04/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | MPV | HDZ (TU1M), HFX (TU1JP) | from RP number 08610,Model ,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.4 | 53 | 72 | MPV | KFW (TU3JP) | +ABS/-ESP | 11/02-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.4 bivalent | 48 | 65 | MPV | KFW (TU3JP) | +ABS/-ESP | 11/02-12/11 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 55 | 75 | MPV | KFW (TU3JP), KFX (TU3JP) | Engine Code KFW,+ABS | 11/02-10/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 55 | 75 | MPV | KFW (TU3JP), KFX (TU3JP) | Engine Code KFW,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.4 i bivalent (MFKFW) | 55 | 75 | MPV | KFW (TU3JP) | +ABS | 04/03-03/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.6 16V (MFNFU) | 80 | 109 | MPV | NFU (TU5JP4) | +ABS | 11/02-04/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.6 16V (MFNFU) | 81 | 110 | MPV | NFU (TU5JP4) | +ABS/-ESP | 11/02-10/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 55 | 75 | MPV | 9HW (DV6BTED4), DV6B | +ABS | 07/05-10/11 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.6 HDI 90 (MF9HX) | 66 | 90 | MPV | 9HX (DV6ATED4) | +ABS | 09/05-04/08 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.8 D (MFA9A) | 43 | 58 | MPV | A9A (XUD7) | from RP number 08610,+ABS | 07/00-10/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.8 i (MFLFX) | 66 | 90 | MPV | LFX (XU7JB) (05.97-.) | from RP number 08610,+ABS | 07/00-10/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.8 i 4WD (MFLFX) | 66 | 90 | MPV | LFX (XU7JB) (05.97-.) | from RP number 08610,+ABS | 07/00-10/01 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.9 D (MFDJY) | 50 | 68 | MPV | D9B (XUD9A/L), DJY (XUD9A) | from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.9 D (MFWJZ) | 51 | 70 | MPV | WJY (DW8B), WJZ (DW8) | +ABS | 11/02-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.9 D (MFWJZ) | 51 | 70 | MPV | WJY (DW8B), WJZ (DW8) | Engine Code WJC/WJZ,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.9 D 4WD (MFWJZ) | 51 | 69 | MPV | WJY (DW8B), WJZ (DW8) | Engine Code WJY,from RP number 08610,+ABS | 07/00-11/02 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 1.9 D 4WD (MFWJZ) | 51 | 69 | MPV | WJY (DW8B), WJZ (DW8) | Engine Code WJY,+ABS | 11/02-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 2.0 HDi 4x4 (MFRHY) | 66 | 90 | MPV | RHY (DW10TD) | +ABS/-ESP | 11/02-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | 2.0 HDI 90 (MFRHY) | 66 | 90 | MPV | RHY (DW10TD) | +ABS | 12/99-10/05 | |||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | Electric | 28 | 38 | MPV | +ABS/-ESP | 11/02-12/05 | ||||||||||
CITROEN | BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | electrique | 16 | 22 | MPV | from RP number 08610,+ABS | 07/00-10/02 | ||||||||||
CITROEN | BERLINGO Box (B9) | 1.6 | 80 | 109 | Box | NFU (TU5JP4) | +ABS | 04/08- | |||||||||
CITROEN | BERLINGO Box (B9) | 1.6 HDi 110 | 80 | 109 | Box | 9HZ (DV6TED4) | +ABS/-ESP | 04/08- | |||||||||
CITROEN | BERLINGO Box (B9) | 1.6 HDi 90 16V | 66 | 90 | Box | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | +ABS/-ESP | 04/08- | |||||||||
CITROEN | BERLINGO Box (M_) | 1.4 CNG | 48 | 65 | Box | KFW (TU3JP) | +ABS | 11/02-03/08 | |||||||||
CITROEN | XSARA (N1) | 1.4 HDi | 50 | 68 | Hatchback | 8HX (DV4TD) | To RP number 09001,+ABS | 01/03-03/05 | |||||||||
CITROEN | XSARA (N1) | 1.4 i | 55 | 75 | Hatchback | KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA (N1) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA (N1) | 1.6 i | 65 | 88 | Hatchback | NFZ (TU5JP) (08.97-.) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA (N1) | 1.8 i | 66 | 90 | Hatchback | LFX (XU7JB) (05.97-.) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA (N1) | 1.8 i 16V | 81 | 110 | Hatchback | LFY (XU7JP4) | +ABS | 04/97-08/00 | |||||||||
CITROEN | XSARA (N1) | 1.8 i 16V | 81 | 110 | Hatchback | LFY (XU7JP4) | +ABS | 07/97-08/00 | |||||||||
CITROEN | XSARA (N1) | 1.8 i Aut. | 74 | 101 | Hatchback | LFZ (XU7JP) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA (N1) | 1.9 D | 50 | 68 | Hatchback | DJY (XUD9A) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA (N1) | 1.9 D | 51 | 70 | Hatchback | WJY (DW8B) (11.00-.), WJZ (DW8) (.-11.00) | To RP number 09001,+ABS | 09/00-03/05 | |||||||||
CITROEN | XSARA (N1) | 1.9 D | 51 | 70 | Hatchback | WJY (DW8B) (11.00-.), WJZ (DW8) (.-11.00) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA (N1) | 2.0 16V | 100 | 136 | Hatchback | RFN (EW10J4) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA (N1) | 2.0 16V | 120 | 163 | Hatchback | RFS (XU10J4RS) | +ABS | 04/97-08/00 | |||||||||
CITROEN | XSARA (N1) | 2.0 16V | 97 | 132 | Hatchback | RFV (XU10J4R) | +ABS | 07/98-08/00 | |||||||||
CITROEN | XSARA (N1) | 2.0 16V | 97 | 132 | Hatchback | RFV (XU10J4R) | +ABS,RHD | 07/98-08/00 | |||||||||
CITROEN | XSARA (N1) | 2.0 HDi 109 | 80 | 109 | Hatchback | RHZ (DW10ATED) | to RP number 09001,+ABS | 05/01-07/01 | |||||||||
CITROEN | XSARA (N1) | 2.0 HDi 90 | 66 | 90 | Hatchback | RHY (DW10TD) | to RP number 09001,Model ,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 1.4 i | 55 | 75 | Estate | KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00) | +ABS | 04/98-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.4 i | 55 | 75 | Estate | KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 1.5 D | 42 | 57 | Estate | VJZ (TUD5) | +ABS | 10/97-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.6 16V | 80 | 109 | Estate | NFU (TU5JP4) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 1.6 i | 65 | 88 | Estate | NFZ (TU5JP) | +ABS | 10/97-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.8 D | 43 | 58 | Estate | A9A (XUD7) | +ABS | 10/97-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.8 i | 66 | 90 | Estate | LFX (XU7JB) | +ABS | 10/97-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.8 i 16V | 81 | 110 | Estate | LFY (XU7JP4) | +ABS | 04/98-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.8 i Aut. | 74 | 101 | Estate | LFZ (XU7JP) | +ABS | 04/98-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.9 D | 50 | 68 | Estate | DJY (XUD9A) | +ABS | 10/97-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.9 D | 51 | 70 | Estate | WJY (DW8B) (11.00-.), WJZ (DW8) (.-11.00) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 1.9 D | 51 | 70 | Estate | WJY (DW8B) (11.00-.), WJZ (DW8) (.-11.00) | +ABS | 07/98-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.9 D | 55 | 75 | Estate | DHV (XUD9BSD) | +ABS | 01/98-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 1.9 TD | 66 | 90 | Estate | DHY (XUD9TE/Y) | +ABS | 10/97-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 2.0 16V | 100 | 136 | Estate | RFN (EW10J4) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 2.0 16V | 97 | 132 | Estate | RFV (XU10J4R) | +ABS | 07/98-08/00 | |||||||||
CITROEN | XSARA Break (N2) | 2.0 HDi 109 | 80 | 109 | Estate | RHZ (DW10ATED) | to RP number 09001,+ABS | 05/01-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 2.0 HDI 90 | 66 | 90 | Estate | RHY (DW10TD) | to RP number 09001,Model ,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Break (N2) | 2.0 HDI 90 | 66 | 90 | Estate | RHY (DW10TD) | +ABS | 02/99-08/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.4 i | 55 | 75 | Coupe | KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.6 16V | 80 | 109 | Coupe | NFU (TU5JP4) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.6 i | 65 | 88 | Coupe | NFZ (TU5JP) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.8 i | 66 | 90 | Coupe | LFX (XU7JB) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.8 i | 74 | 101 | Coupe | LFZ (XU7JP) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.8 i 16V | 81 | 110 | Coupe | LFY (XU7JP4) | +ABS | 02/98-08/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.9 D | 50 | 68 | Coupe | DJY (XUD9A) | To RP number 09001,+ABS | 06/00-09/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 1.9 D | 51 | 70 | Coupe | WJY (DW8B) (11.00-.), WJZ (DW8) (.-11.00) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 2.0 | 97 | 132 | Coupe | RFV (XU10J4R) | To RP number 09001 +ABS | 08/98-08/00 | |||||||||
CITROEN | XSARA Coupe (N0) | 2.0 16V | 100 | 136 | Coupe | RFN (EW10J4) | to RP number 09001,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 2.0 HDi 109 | 80 | 109 | Coupe | RHZ (DW10ATED) | to RP number 09001,+ABS | 05/01-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 2.0 HDI 90 | 66 | 90 | Coupe | RHY (DW10TD) | to RP number 09001,Model ,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 2.0 i 16V | 120 | 163 | Coupe | RFS (XU10J4RS) | to RP number 09001,Model ,+ABS | 09/00-07/01 | |||||||||
CITROEN | XSARA Coupe (N0) | 2.0 i 16V | 120 | 163 | Coupe | RFS (XU10J4RS) | Model ,+ABS | 02/98-08/00 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | 55 | 75 | Saloon | KDX (TU3MC), KFW (TU3JP) (10.00-.), KFX (TU3JP) (02.97-.) | from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | 55 | 75 | Saloon | KDX (TU3MC), KFW (TU3JP) (10.00-.), KFX (TU3JP) (02.97-.) | +ABS,LHD | 10/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.6 | 66 | 90 | Saloon | NFZ (TU5JP) | +ABS/-ESP | 07/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.6 | 72 | 98 | Saloon | NFT (TU5JP) | +ABS | 10/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.6 SR | 65 | 89 | Saloon | NFZ (TU5JP) | from RP number 08576,+ABS,LHD | 06/00-10/00 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.8 | 74 | 101 | Saloon | LFZ (XU7JP) | From RP number 08576,+ABS,LHD | 10/95-04/97 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.8 16V | 81 | 110 | Saloon | LFY (XU7JP4) | from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.8 D | 44 | 60 | Saloon | From RP number 08576 +ABS | 05/97-06/00 | ||||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.8 ST | 74 | 101 | Saloon | LFZ (XU7JP) | Engine Code L6A,from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | Saloon | WJY (DW8B) (12.99-.), WJZ (DW8) (09.98-.) | from RP number 08576,+ABS,LHD | 09/98-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 55 | 75 | Saloon | DHV (XUD9BSD) (03.98-.) | from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 68 | 92 | Saloon | D8A (XUD9TE) | To RP Number 09001,+ABS | 02/94-04/97 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 SLD | 47 | 64 | Saloon | DJZ (XUD9Y) | from RP number 08576,+ABS,LHD | 06/94-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 SLD | 50 | 68 | Saloon | DJY (XUD9A) | from RP number 08576,+ABS,LHD | 06/94-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 SRDT | 66 | 90 | Saloon | DHY (XUD9TE) | from RP number 08576,+ABS,LHD | 06/94-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 1.9 STD | 51 | 69 | Saloon | D9B (XUD9A), XUD9 | From RP number 08576,+ABS | 02/94-10/95 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 | 97 | 132 | Saloon | RFV (XU10J4R) | from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 | 99 | 135 | Saloon | RFV (XU10J4R) | From RP number 08576 +ABS LHD | 05/97-06/00 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 HDI 90 | 66 | 90 | Saloon | RHY (DW10TD) | from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | 110 | 150 | Saloon | RFT (XU10J4) | from RP number 08576,+ABS,LHD | 06/94-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | 112 | 152 | Saloon | RFY (XU10J4Z) | from RP number 08576,+ABS,LHD | 06/94-05/01 | |||||||||
PEUGEOT | 306 (7B, N3, N5) | 2.0 ST | 89 | 121 | Saloon | RFX (XU10J2) | from RP number 08576,+ABS,LHD | 07/94-05/01 | |||||||||
PEUGEOT | 306 Box Body / Estate (N_, 7_) | 1.9 D | 69 | 94 | Box Body / Estate | XUD9TE | from RP number 08576,+ABS,LHD | 02/94-04/99 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 55 | 75 | Estate | KFW (TU3JP) (10.00-.), KFX (TU3JP) (03.97-.) | Engine Code K5A,+ABS,LHD | 05/97-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 65 | 89 | Estate | NFZ (TU5JP) | +ABS,LHD | 03/97-10/00 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 72 | 98 | Estate | NFT (TU5JP) | +ABS,LHD | 10/00-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 | 74 | 101 | Estate | LFZ (XU7JP) | +ABS,LHD | 03/97-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V | 81 | 110 | Estate | LFY (XU7JP4) | +ABS,LHD | 03/97-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 50 | 68 | Estate | DJY (XUD9A) | +ABS,LHD | 03/97-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | Estate | DJY (XUD9A) | +ABS,LHD | 05/97-05/99 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | Estate | WJY (DW8B) (12.99-.), WJZ (DW8) (09.98-.) | +ABS,LHD | 09/98-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 55 | 75 | Estate | DHV (XUD9BSD) (03.98-.) | +ABS,LHD | 03/98-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 TD | 66 | 90 | Estate | D8A (XUD9TE), DHY (XUD9TE) | +ABS,LHD | 03/97-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 | 97 | 132 | Estate | RFV (XU10J4R) | +ABS,LHD | 04/97-03/02 | |||||||||
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 HDI 90 | 66 | 90 | Estate | RHY (DW10TD) | +ABS,LHD | 06/99-03/02 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | 65 | 89 | Convertible | NFZ (TU5JP) | from RP number 08576,Model <7DNFZE>,+ABS,LHD | 06/00-10/00 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | 72 | 98 | Convertible | NFT (TU5JP) | +ABS | 10/00-04/02 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 | 74 | 101 | Convertible | L6A (XU7JP), LFZ (XU7JP) | from RP number 08576,+ABS,LHD | 03/94-10/00 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 | 74 | 101 | Convertible | LFZ (XU7JP) | From RP number 08576,+ABS,LHD | 05/97-04/99 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 16V | 81 | 110 | Convertible | LFY (XU7JP4) | from RP number 08576,+ABS,LHD | 07/00-04/02 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 | 89 | 121 | Convertible | RFX (XU10J2) | From RP number 08576,+ABS | 03/94-04/02 | |||||||||
PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 16V | 97 | 132 | Convertible | RFV (XU10J4R) | from RP number 08576,+ABS,LHD | 06/00-04/02 | |||||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.4 | 55 | 75 | Hatchback | KDX (TU3MC), KFW (TU3JP) (10.00-.), KFX (TU3JP) (02.97-.) | +ABS,LHD | 10/00-05/01 | |||||||||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.4 | 55 | 75 | Hatchback | KDX (TU3MC), KFW (TU3JP) (10.00-.), KFX (TU3JP) (02.97-.) | Engine Code K6C/K6D,from RP number 08576,+ABS,LHD | 06/00-05/01 | |||||||||
