M30040 CIL.FRIZIONE C2 / C3
Codice 391930040 Categoria Pompe Freno E Cilindretti
Categoria: Cilindro Frizione | |
SAMKO Ref.: | M30040 |
Diametro (mm): | 19,05 |
Sist. Fren.: | Fte |
Note: | aluminium |
CITROEN | C2 (JM_) | 1.1 | 44 | 60 | Hatchback | HFX (TU1JP) | 09/03- | ||||||||||
CITROEN | C2 (JM_) | 1.4 | 54 | 73 | Hatchback | KFV (TU3JP) | 09/03- | ||||||||||
CITROEN | C2 (JM_) | 1.4 16V | 65 | 90 | Hatchback | KFU (ET3J4) | 06/06-12/08 | ||||||||||
CITROEN | C2 (JM_) | 1.4 HDi | 50 | 68 | Hatchback | 8HX (DV4TD), 8HZ (DV4TD) | 09/03- | ||||||||||
CITROEN | C2 (JM_) | 1.6 | 80 | 109 | Hatchback | NFU (TU5JP4) | 09/03- | ||||||||||
CITROEN | C2 (JM_) | 1.6 VTS | 90 | 122 | Hatchback | NFS (TU5JP4S) | 01/05-05/09 | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.1 i | 44 | 60 | Hatchback | HFX (TU1A), HFX (TU1JP) | 02/02- | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.1 LPG | 44 | 60 | Hatchback | HFX (TU1A) | 06/06-09/09 | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 16V | 65 | 88 | Hatchback | KFU (ET3J4) | Man. Transm. | 12/03- | |||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 16V HDi | 66 | 90 | Hatchback | 8HY (DV4TED4) | 02/02- | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 BiFuel | 54 | 73 | Hatchback | KFV (TU3JP) | 09/08-09/09 | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 HDi | 50 | 68 | Hatchback | 8HX (DV4TD), 8HZ (DV4TD) | 02/02- | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 HDi | 52 | 70 | Hatchback | 8HZ (DV4TD) | 07/03-12/09 | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 i | 54 | 73 | Hatchback | KFV (TU3A), KFV (TU3JP) | 02/02-12/09 | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.4 i Bivalent | 54 | 73 | Hatchback | KFV (TU3JP) | 02/02- | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | 02/02- | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.6 16V HDi | 66 | 90 | Hatchback | 9HX (DV6ATED4) | 10/05- | ||||||||||
CITROEN | C3 I (FC_, FN_) | 1.6 16V HDi | 80 | 109 | Hatchback | 9HZ (DV6TED4) | 09/05- | ||||||||||
CITROEN | C3 II (SC_) | 1.1 | 44 | 60 | Hatchback | HFX (TU1JP) | 11/09- | ||||||||||
CITROEN | C3 Pluriel (HB_) | 1.4 | 54 | 73 | Convertible | KFV (TU3JP) | to RP number 09730,LHD | 05/03-06/03 | |||||||||
CITROEN | C3 Pluriel (HB_) | 1.4 | 55 | 75 | Convertible | KFV (TU3A) | 10/05-10/12 | ||||||||||
CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 50 | 68 | Convertible | 8HX (DV4TD) | RHD | 04/04- | |||||||||
CITROEN | C3 Pluriel (HB_) | 1.6 | 80 | 109 | Convertible | NFU (TU5JP4) | to RP number 09730,LHD | 05/03-06/03 | |||||||||
CITROEN | C4 Coupe (LA_) | 1.4 16V | 65 | 88 | Coupe | KFU (ET3J4) | Transm. Type MA | 11/04-07/11 | |||||||||
CITROEN | C4 Coupe (LA_) | 1.6 16V | 80 | 109 | Coupe | NFU (TU5JP4) | Transm. Type MA | 11/04-07/11 | |||||||||
CITROEN | C4 I (LC_) | 1.4 16V | 65 | 88 | Hatchback | KFU (ET3J4) | Transm. Type MA | 11/04-07/11 | |||||||||
CITROEN | C4 I (LC_) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | Transm. Type MA | 11/04-07/11 | |||||||||
CITROEN | C4 I (LC_) | 1.6 16V Bio-Flex | 80 | 109 | Hatchback | NFU (TU5JP4) | Engine Code N6A,Transm. Type MA | 09/07-07/08 | |||||||||
CITROEN | C5 I Break (DE_) | 3.0 Carlsson | 173 | 235 | Estate | XFX (ES9J4S) | 09/03-08/04 | ||||||||||
CITROEN | C5 II (RC_) | 1.8 16V (RC6FZB) | 85 | 116 | Hatchback | 6FZ (EW7J4) | LHD | 09/04-08/05 | |||||||||
CITROEN | C5 II (RC_) | 2.0 16V (RCRFJB, RCRFJC) | 103 | 140 | Hatchback | RFJ (EW10A) | LHD | 09/04- | |||||||||
CITROEN | C5 II (RC_) | 2.0 HDi (RCRHRH) | 100 | 136 | Hatchback | RHR (DW10BTED4) | LHD | 09/04- | |||||||||
CITROEN | C5 II (RC_) | 2.2 HDi (RC4HXE) | 98 | 133 | Hatchback | 4HX (DW12TED4/FAP) | LHD | 09/04-08/05 | |||||||||
CITROEN | C5 II (RC_) | 3.0 V6 (RCXFUF) | 152 | 207 | Hatchback | XFU (ES9A), XFX (ES9J4S) | LHD | 09/04- | |||||||||
CITROEN | C5 II Break (RE_) | 1.8 16V (RE6FZB) | 85 | 116 | Estate | 6FZ (EW7J4) | LHD | 09/04-08/05 | |||||||||
CITROEN | C5 II Break (RE_) | 2.0 16V (RERFJB, RERFJC) | 103 | 140 | Estate | RFJ (EW10A) | LHD | 09/04- | |||||||||
CITROEN | C5 II Break (RE_) | 2.0 HDi (RERHRH) | 100 | 136 | Estate | RHR (DW10BTED4) | LHD | 09/04- | |||||||||
CITROEN | C5 II Break (RE_) | 2.2 HDi (RE4HXE) | 98 | 133 | Estate | 4HX (DW12TED4/FAP) | LHD | 09/04- | |||||||||
CITROEN | NEMO Box (AA_) | 1.3 HDi 75 | 55 | 75 | Box | FHZ (F13DTE5) | Transm. Type MA | 10/10- | |||||||||
CITROEN | NEMO Box (AA_) | 1.4 | 54 | 73 | Box | KFV (TU3A) | Transm. Type MA | 02/08- | |||||||||
CITROEN | NEMO Box (AA_) | 1.4 HDi | 50 | 68 | Box | 8HS (DV4TED) | Transm. Type MA | 02/08- | |||||||||
CITROEN | NEMO Estate | 1.3 HDi 75 | 55 | 75 | Estate | FHZ (F13DTE5) | Transm. Type MA | 10/10- | |||||||||
CITROEN | NEMO Estate | 1.4 | 54 | 73 | Estate | KFT (TU3A), KFV (TU3A) | Transm. Type MA | 04/09- | |||||||||
CITROEN | NEMO Estate | 1.4 HDi | 50 | 68 | Estate | 8HS (DV4TED) | Transm. Type MA | 04/09- | |||||||||
FIAT | FIORINO Box Body / Estate (225_) | 1.4 | 54 | 73 | Box Body / Estate | KFT, KFV | RHD | 11/07-12/16 | |||||||||
FIAT | FIORINO Box Body / Estate (225_) | 1.4 Natural Power | 57 | 78 | Box Body / Estate | 350 A1.000 | RHD | 10/09- | |||||||||
FIAT | QUBO (225_) | 1.4 | 54 | 73 | MPV | KFT, KFV | RHD | 02/08-12/16 | |||||||||
FIAT | QUBO (225_) | 1.4 | 57 | 78 | MPV | 350 A1.000 | RHD | 10/09- | |||||||||
FIAT | QUBO (225_) | 1.4 Natural Power | 57 | 78 | MPV | 350 A1.000 | RHD | 10/09- | |||||||||
PEUGEOT | 1007 (KM_) | 1.4 | 54 | 75 | Hatchback | KFV (TU3A), KFV (TU3JP) | Transm. Type MA,to RP number 10583,LHD | 04/05-10/05 | |||||||||
PEUGEOT | 1007 (KM_) | 1.4 16V | 65 | 88 | Hatchback | KFU (ET3J4) | Transm. Type MA,RHD | 10/05-08/07 | |||||||||
PEUGEOT | 1007 (KM_) | 1.4 HDi | 50 | 68 | Hatchback | 8HX (DV4TD), 8HZ (DV4TD) | RHD | 04/05- | |||||||||
PEUGEOT | 1007 (KM_) | 1.4 HDi | 50 | 68 | Hatchback | 8HX (DV4TD), 8HZ (DV4TD) | Transm. Type MA,to RP number 10583,LHD | 04/05-10/05 | |||||||||
PEUGEOT | 1007 (KM_) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | Transm. Type MA,to RP number 10583,LHD | 04/05-10/05 | |||||||||
PEUGEOT | 1007 (KM_) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | Transm. Type MA,RHD | 04/05- | |||||||||
PEUGEOT | 1007 (KM_) | 1.6 HDi | 80 | 109 | Hatchback | 9HZ (DV6TED4) | RHD | 06/07- | |||||||||
PEUGEOT | 206 CC (2D) | 1.6 16V | 80 | 109 | Convertible | NFU (TU5JP4) | RHD | 09/00- | |||||||||
PEUGEOT | 206 Hatchback (2A/C) | 1.4 HDi eco 70 | 50 | 68 | Hatchback | 8HX (DV4TD), 8HZ (DV4TD) | RHD | 09/01- | |||||||||
PEUGEOT | 206 Hatchback (2A/C) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | RHD | 12/00-04/09 | |||||||||
PEUGEOT | 206 Hatchback (2A/C) | 1.6 i | 65 | 89 | Hatchback | NFZ (TU5JP) | RHD | 09/98-12/00 | |||||||||
PEUGEOT | 206 Saloon | 1.4 HDi eco 70 | 50 | 68 | Saloon | 8HZ (DV4TD) | RHD | 09/08-12/10 | |||||||||
PEUGEOT | 206 Saloon | 1.6 16V | 80 | 109 | Saloon | NFU (TU5JP4) | RHD | 03/07- | |||||||||
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 50 | 68 | Estate | 8HX (DV4TD) | RHD | 07/02- | |||||||||
PEUGEOT | 206 SW (2E/K) | 1.6 16V | 80 | 109 | Estate | NFU (TU5JP4) | RHD | 07/02-02/07 | |||||||||
PEUGEOT | 206+ (2L_, 2M_) | 1.1 | 44 | 60 | Hatchback | HFX (TU1A), HFX (TU1JP), TU1AE5 | RHD | 01/09- | |||||||||
PEUGEOT | 307 (3A/C) | 1.4 | 55 | 75 | Hatchback | KFW (TU3JP) | Transm. Type MA,LHD | 08/00-09/03 | |||||||||
PEUGEOT | 307 (3A/C) | 1.4 16V | 65 | 88 | Hatchback | KFU (ET3J4) | Transm. Type MA,LHD | 11/03-07/07 | |||||||||
PEUGEOT | 307 (3A/C) | 1.6 16V | 80 | 109 | Hatchback | NFU (TU5JP4) | Transm. Type MA | 08/00-11/07 | |||||||||
PEUGEOT | 307 Break (3E) | 1.4 16V | 65 | 88 | Estate | KFU (ET3J4) | Transm. Type MA,LHD | 11/03-07/07 | |||||||||
PEUGEOT | 307 Break (3E) | 1.6 16V | 80 | 109 | Estate | NFU (TU5JP4) | Transm. Type MA | 03/02-04/08 | |||||||||
PEUGEOT | 307 Break (3E) | 1.6 HDi | 66 | 90 | Estate | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4), 9HX (DV6AUTED4) | Engine Code 9HX,LHD | 06/05-04/08 | |||||||||
PEUGEOT | 307 Break (3E) | 2.0 16V | 103 | 140 | Estate | RFJ (EW10A) | LHD | 06/05-04/08 | |||||||||
PEUGEOT | 307 CC (3B) | 1.6 16V | 80 | 110 | Convertible | NFU (TU5JP4) | LHD | 03/05-04/09 | |||||||||
PEUGEOT | 307 SW (3H) | 1.4 | 55 | 75 | Estate | KFW (TU3JP) | Transm. Type MA | 04/02-09/03 | |||||||||
PEUGEOT | 307 SW (3H) | 1.4 16V | 65 | 88 | Estate | KFU (ET3J4) | Transm. Type MA,LHD | 11/03-07/07 | |||||||||
PEUGEOT | 307 SW (3H) | 1.6 16V | 80 | 109 | Estate | NFU (TU5JP4) | Transm. Type MA | 03/02-04/08 | |||||||||
PEUGEOT | 307 SW (3H) | 2.0 16V | 103 | 140 | Estate | RFJ (EW10A) | LHD | 06/05-04/08 | |||||||||
PEUGEOT | BIPPER (AA_) | 1.3 HDi 75 | 55 | 75 | Box | 199 A9.000, FHZ (F13DTE5) | Transm. Type MA | 10/10- | |||||||||
PEUGEOT | BIPPER (AA_) | 1.4 | 54 | 73 | Box | KFV (TU3A) | Transm. Type MA | 02/08- | |||||||||
PEUGEOT | BIPPER (AA_) | 1.4 HDi | 50 | 68 | Box | 8HS (DV4TED) | Transm. Type MA | 02/08- | |||||||||
PEUGEOT | BIPPER Tepee | 1.3 HDi 75 | 55 | 75 | Estate | 199 A9.000, FHZ (F13DTE5) | Transm. Type MA | 10/10- | |||||||||
PEUGEOT | BIPPER Tepee | 1.4 | 54 | 73 | Estate | KFV (TU3A) | Transm. Type MA | 04/08- | |||||||||
PEUGEOT | BIPPER Tepee | 1.4 HDi | 50 | 68 | Estate | 8HS (DV4TED) | Transm. Type MA | 04/08- |
Categoria Pompe Freno E Cilindretti
Consegna in 12 ore in tutto il territorio regionale (Sardegna)
Consegna in 24-48 ore in tutta Italia
Riferimento 391930040 Categoria Pompe Freno E Cilindretti