M30134 CIL.FRIZIONE AUDI A4
Codice 391930134 Categoria Pompe Freno E Cilindretti
Categoria: Cilindro Frizione | |
SAMKO Ref.: | M30134 |
Diametro (mm): | 22,2 |
Filettatura 1: | plug-in connect.sys. |
Filettatura 2: | 12 |
Sist. Fren.: | SACHS |
Note: | cast iron |
AUDI | A4 (8E2, B6) | 1.6 | 75 | 102 | Saloon | ALZ | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.8 T | 120 | 163 | Saloon | BFB (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.8 T | 125 | 170 | Saloon | AMB | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.8 T | 140 | 190 | Saloon | BEX | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.8 T quattro | 120 | 163 | Saloon | BFB (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.8 T quattro | 125 | 170 | Saloon | AMB | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.8 T quattro | 140 | 190 | Saloon | BEX | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.9 TDI | 74 | 101 | Saloon | AVB | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.9 TDI | 85 | 116 | Saloon | BKE | From Ch. 8E4270000 | 06/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.9 TDI | 96 | 130 | Saloon | AVF, AWX | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 1.9 TDI quattro | 96 | 130 | Saloon | AVF | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 2.0 | 96 | 130 | Saloon | ALT | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 2.0 FSI | 110 | 150 | Saloon | AWA (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 2.4 | 120 | 163 | Saloon | AMM | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 2.4 | 125 | 170 | Saloon | BDV | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 2.5 TDI | 114 | 155 | Saloon | AYM | 08/01-07/02 | ||||||||||
AUDI | A4 (8E2, B6) | 2.5 TDI | 120 | 163 | Saloon | BCZ (06.03-.), BDG (06.03-.), BFC (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 2.5 TDI quattro | 132 | 180 | Saloon | AKE, BAU (06.03-.), BDH | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 3.0 | 160 | 218 | Saloon | BBJ | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 3.0 | 162 | 220 | Saloon | ASN, AVK | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 3.0 quattro | 160 | 218 | Saloon | BBJ | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | 3.0 quattro | 162 | 220 | Saloon | ASN, AVK | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8E2, B6) | S4 quattro | 253 | 344 | Saloon | BBK | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 (8EC, B7) | 1.6 | 75 | 102 | Saloon | ALZ | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 1.8 T | 120 | 163 | Saloon | BFB | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 1.8 T quattro | 120 | 163 | Saloon | BFB | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 1.9 TDI | 85 | 116 | Saloon | BKE, BRB | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 | 96 | 130 | Saloon | ALT | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 FSi | 110 | 150 | Saloon | AWA | 01/05-07/05 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 100 | 136 | Saloon | BNA, BRF | 11/04-08/07 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 103 | 140 | Saloon | BPW | 11/04-08/07 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 125 | 170 | Saloon | BRD | 06/06-08/07 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 93 | 126 | Saloon | BVF | 11/05-11/06 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI 16V | 103 | 140 | Saloon | BLB, BRE | 11/04-08/07 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI quattro | 103 | 140 | Saloon | BPW | 01/06-08/07 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TDI quattro | 125 | 170 | Saloon | BRD | 06/06-08/07 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 125 | 170 | Saloon | BPJ, BYK | 10/06-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 147 | 200 | Saloon | BGB, BPG, BWE, BWT | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 162 | 220 | Saloon | BUL | 06/05-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI quattro | 147 | 200 | Saloon | BGB, BPG, BWE, BWT | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI quattro | 162 | 220 | Saloon | BUL | 06/05-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.5 TDI | 120 | 163 | Saloon | BDG | 11/04-05/06 | ||||||||||
AUDI | A4 (8EC, B7) | 2.7 TDI | 120 | 163 | Saloon | BSG | 03/06-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 2.7 TDI | 132 | 180 | Saloon | BPP | 01/06-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 3.0 | 160 | 218 | Saloon | BBJ | 11/04-05/06 | ||||||||||
AUDI | A4 (8EC, B7) | 3.0 quattro | 160 | 218 | Saloon | BBJ | 11/04-07/06 | ||||||||||
AUDI | A4 (8EC, B7) | 3.0 TDI quattro | 150 | 204 | Saloon | BKN | 11/04-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 3.0 TDI quattro | 171 | 233 | Saloon | ASB | 01/06-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 3.2 FSI | 188 | 255 | Saloon | AUK | 01/05-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | 3.2 FSI quattro | 188 | 255 | Saloon | AUK, BKH | 01/05-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | RS4 quattro | 309 | 420 | Saloon | BNS | 09/05-06/08 | ||||||||||
AUDI | A4 (8EC, B7) | S4 quattro | 253 | 344 | Saloon | BBK, BHF | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8E5, B6) | 1.6 | 75 | 102 | Estate | ALZ (09.01-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.8 T | 120 | 163 | Estate | BFB (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.8 T | 140 | 190 | Estate | BEX | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.8 T quattro | 120 | 163 | Estate | BFB (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.8 T quattro | 140 | 190 | Estate | BEX | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.9 TDI | 74 | 101 | Estate | AVB | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.9 TDI | 85 | 116 | Estate | BKE | From Ch. 8E4270000 | 06/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.9 TDI | 96 | 130 | Estate | AVF (09.01-.), AWX | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 1.9 TDI quattro | 96 | 130 | Estate | AVF | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 2.0 | 96 | 130 | Estate | ALT (09.01-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 2.0 FSI | 110 | 150 | Estate | AWA (06.03-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 2.4 | 120 | 163 | Estate | AMM | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 2.4 | 125 | 170 | Estate | BDV | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 2.5 TDI | 114 | 155 | Estate | AYM | 09/01-07/02 | ||||||||||
AUDI | A4 Avant (8E5, B6) | 2.5 TDI | 120 | 163 | Estate | BCZ (06.03-.), BDG (06.03-.), BFC (07.02-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 2.5 TDI quattro | 132 | 180 | Estate | AKE (09.01-.), BAU (06.03-.), BDH (06.03-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 3.0 | 160 | 218 | Estate | BBJ | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 3.0 | 162 | 220 | Estate | ASN (09.01-.) | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 3.0 quattro | 160 | 218 | Estate | BBJ | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | 3.0 quattro | 162 | 220 | Estate | ASN, AVK | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8E5, B6) | S4 quattro | 253 | 344 | Estate | BBK | From Ch. 8E4270000 | 05/04-12/04 | |||||||||
AUDI | A4 Avant (8ED, B7) | 1.6 | 75 | 102 | Estate | ALZ | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 1.8 T | 120 | 163 | Estate | BFB | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 1.8 T quattro | 120 | 163 | Estate | BFB | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 1.9 TDI | 85 | 116 | Estate | BKE, BRB | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 | 96 | 130 | Estate | ALT | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 100 | 136 | Estate | BNA, BRF | 11/04-08/07 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 103 | 140 | Estate | BPW | 11/04-08/07 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 125 | 170 | Estate | BRD | 06/06-08/07 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 93 | 126 | Estate | BVF | 11/05-11/06 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI 16V | 103 | 140 | Estate | BLB, BRE | 11/04-08/07 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI quattro | 103 | 140 | Estate | BPW | 01/06-08/07 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI quattro | 125 | 170 | Estate | BRD | 06/06-08/07 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 125 | 170 | Estate | BPJ, BYK | 10/06-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 147 | 200 | Estate | BGB, BWE | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 162 | 220 | Estate | BUL | 06/05-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI quattro | 147 | 200 | Estate | BGB, BWE, BWT | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI quattro | 162 | 220 | Estate | BUL | 06/05-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.5 TDI | 120 | 163 | Estate | BDG | 11/04-05/06 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.7 TDi | 120 | 163 | Estate | BSG | 03/06-03/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 2.7 TDI | 132 | 180 | Estate | BPP | 01/06-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 3.0 | 160 | 218 | Estate | BBJ | 11/04-05/06 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 3.0 quattro | 160 | 218 | Estate | BBJ | 11/04-07/06 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 3.0 TDI quattro | 150 | 204 | Estate | BKN | 11/04-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 3.0 TDI quattro | 171 | 233 | Estate | ASB | 01/06-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 3.2 FSI | 188 | 255 | Estate | AUK | 01/05-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | 3.2 FSI quattro | 188 | 255 | Estate | AUK | 01/05-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | RS4 quattro | 309 | 420 | Estate | BNS | 09/05-06/08 | ||||||||||
AUDI | A4 Avant (8ED, B7) | S4 quattro | 253 | 344 | Estate | BBK | 11/04-06/08 | ||||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 1.8 T | 120 | 163 | Convertible | BFB | From Ch. 8H4022001 | 07/02-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 1.8 T quattro | 120 | 163 | Convertible | BFB (05.03-.) | From Ch. 8H4022001 | 05/03-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.0 | 147 | 200 | Convertible | BWE | From Ch. 8H4022001 | 11/05-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.0 | 96 | 130 | Convertible | ALT | From Ch. 8H4022001 | 09/04-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.0 TDI | 100 | 136 | Convertible | BRC | From Ch. 8H4022001 | 01/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.0 TDI | 103 | 140 | Convertible | BPW | From Ch. 8H4022001 | 01/06-08/07 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.0 TFSI 16V | 147 | 200 | Convertible | BWE, BWT | From Ch. 8H4022001 | 01/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.4 | 120 | 163 | Convertible | AMM | From Ch. 8H4022001 | 04/02-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.4 | 125 | 170 | Convertible | BDV | From Ch. 8H4022001 | 04/02-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.5 TDI | 120 | 163 | Convertible | BCZ (08.02-.), BDG (08.02-.), BFC (08.02-.) | From Ch. 8H4022001 | 08/02-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 2.7 TDI | 132 | 180 | Convertible | BPP | From Ch. 8H4022001 | 06/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 | 160 | 218 | Convertible | BBJ | From Ch. 8H4022001 | 04/02-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 | 162 | 220 | Convertible | ASN | From Ch. 8H4022001 | 04/02-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 quattro | 162 | 220 | Convertible | ASN (05.03-.) | From Ch. 8H4022001 | 05/03-12/05 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 TDI quattro | 150 | 204 | Convertible | BKN | From Ch. 8H4022001 | 01/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.0 TDI quattro | 171 | 233 | Convertible | ASB | From Ch. 8H4022001 | 01/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.2 FSI | 188 | 255 | Convertible | AUK | From Ch. 8H4022001 | 01/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | 3.2 FSI quattro | 188 | 255 | Convertible | AUK | From Ch. 8H4022001 | 01/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | RS4 quattro | 309 | 420 | Convertible | BNS | From Ch. 8H4022001 | 06/06-03/09 | |||||||||
AUDI | A4 Convertible (8H7, B6, 8HE, B7) | S4 quattro | 253 | 344 | Convertible | BBK | From Ch. 8H4022001 | 03/04-03/09 | |||||||||
SEAT | EXEO (3R2) | 1.6 | 75 | 102 | Saloon | ALZ | LHD | 03/09-09/10 | |||||||||
SEAT | EXEO (3R2) | 1.8 T | 110 | 150 | Saloon | CFMA | 12/08-05/10 | ||||||||||
SEAT | EXEO (3R2) | 1.8 TSI | 118 | 160 | Saloon | CDHB | 05/10-08/13 | ||||||||||
SEAT | EXEO (3R2) | 1.8 TSI | 88 | 120 | Saloon | CDHA | 09/10-08/13 | ||||||||||
SEAT | EXEO (3R2) | 2.0 TDI | 105 | 143 | Saloon | CAGA, CJCA | 03/09-08/13 | ||||||||||
SEAT | EXEO (3R2) | 2.0 TDI | 125 | 170 | Saloon | CAHA, CGLB | 03/09-08/13 | ||||||||||
SEAT | EXEO (3R2) | 2.0 TDI | 88 | 120 | Saloon | CAGC, CJCC | 12/08-08/13 | ||||||||||
SEAT | EXEO (3R2) | 2.0 TFSI | 147 | 200 | Saloon | BWE | 03/09-08/13 | ||||||||||
SEAT | EXEO (3R2) | 2.0 TFSI | 155 | 211 | Saloon | CDND | 05/10-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 1.6 | 75 | 102 | Estate | ALZ | 06/09-09/10 | ||||||||||
SEAT | EXEO ST (3R5) | 1.8 T | 110 | 150 | Estate | CFMA | 06/09-05/10 | ||||||||||
SEAT | EXEO ST (3R5) | 1.8 TSI | 118 | 160 | Estate | CDHB | 05/10-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 1.8 TSI | 88 | 120 | Estate | CDHA | 09/10-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 2.0 TDI | 105 | 143 | Estate | CAGA, CJCA | 06/09-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 2.0 TDI | 125 | 170 | Estate | CAHA, CGLB | 06/09-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 2.0 TDI | 88 | 120 | Estate | CAGC, CJCC | 09/09-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 2.0 TFSI | 147 | 200 | Estate | BWE | 06/09-08/13 | ||||||||||
SEAT | EXEO ST (3R5) | 2.0 TFSI | 155 | 211 | Estate | CDND | 05/10-08/13 |
Categoria Pompe Freno E Cilindretti
Consegna in 12 ore in tutto il territorio regionale (Sardegna)
Consegna in 24-48 ore in tutta Italia
Riferimento 391930134 Categoria Pompe Freno E Cilindretti