M30215 CIL.FRIZIONE BMW E46
Codice 391930215 Categoria Pompe Freno E Cilindretti
Categoria: Cilindro Frizione | |
SAMKO Ref.: | M30215 |
Diametro (mm): | 22,2 |
Filettatura 1: | 10 x 1 |
Interasse (mm): | 60 |
Sist. Fren.: | FTE |
Note: | cast iron |
BMW | 3 (E46) | 316 i | 77 | 105 | Saloon | M43 B16 (164E3) | 04/00-02/05 | ||||||||||
BMW | 3 (E46) | 316 i | 77 | 105 | Saloon | M43 B19 (194E1) | 12/98-02/05 | ||||||||||
BMW | 3 (E46) | 316 i | 85 | 115 | Saloon | N42 B18 A, N46 B18 A | 02/02-02/05 | ||||||||||
BMW | 3 (E46) | 316 i | 85 | 115 | Saloon | N40 B16 A, N45 B16 A | 06/02-02/05 | ||||||||||
BMW | 3 (E46) | 318 d | 85 | 116 | Saloon | M47 D20 (204D1) | 09/01-03/03 | ||||||||||
BMW | 3 (E46) | 318 d | 85 | 116 | Saloon | M47 D20 (204D4) | 03/03-02/05 | ||||||||||
BMW | 3 (E46) | 318 i | 105 | 143 | Saloon | N42 B20 A, N46 B20 A | 09/01-02/05 | ||||||||||
BMW | 3 (E46) | 318 i | 87 | 118 | Saloon | M43 B19 (194E1) | 04/98-09/01 | ||||||||||
BMW | 3 (E46) | 320 d | 100 | 136 | Saloon | M47 D20 (204D1) | 04/98-09/01 | ||||||||||
BMW | 3 (E46) | 320 d | 110 | 150 | Saloon | M47 D20 (204D4) | 09/01-02/05 | ||||||||||
BMW | 3 (E46) | 320 i | 110 | 150 | Saloon | M52 B20 (206S4) | 04/98-09/00 | ||||||||||
BMW | 3 (E46) | 320 i | 125 | 170 | Saloon | M54 B22 (226S1) | 09/00-02/05 | ||||||||||
BMW | 3 (E46) | 323 i | 125 | 170 | Saloon | M52 B25 (256S4) | 04/98-08/00 | ||||||||||
BMW | 3 (E46) | 325 i | 141 | 192 | Saloon | M54 B25 (256S5) | 10/00-02/05 | ||||||||||
BMW | 3 (E46) | 325 xi | 141 | 192 | Saloon | M54 B25 (256S5) | 10/00-02/05 | ||||||||||
BMW | 3 (E46) | 328 i | 142 | 193 | Saloon | M52 B28 (286S2) | 04/98-06/00 | ||||||||||
BMW | 3 (E46) | 330 d | 135 | 184 | Saloon | M57 D30 (306D1) | 10/99-02/05 | ||||||||||
BMW | 3 (E46) | 330 d | 150 | 204 | Saloon | M57 D30 (306D2) | 03/03-02/05 | ||||||||||
BMW | 3 (E46) | 330 i | 170 | 231 | Saloon | M54 B30 (306S3) | 09/00-02/05 | ||||||||||
BMW | 3 (E46) | 330 xd | 135 | 184 | Saloon | M57 D30 (306D1) | 06/00-02/03 | ||||||||||
BMW | 3 (E46) | 330 xd | 150 | 204 | Saloon | M57 D30 (306D2) | 03/03-12/04 | ||||||||||
BMW | 3 (E46) | 330 xi | 170 | 231 | Saloon | M54 B30 (306S3) | 09/00-02/05 | ||||||||||
BMW | 3 Compact (E46) | 316 ti | 77 | 105 | Hatchback | N40 B16 A | 06/02-02/05 | ||||||||||
BMW | 3 Compact (E46) | 316 ti | 85 | 115 | Hatchback | N42 B18 A, N46 B18 A | 07/01-02/05 | ||||||||||
BMW | 3 Compact (E46) | 316 ti | 85 | 115 | Hatchback | N40 B16 A, N45 B16 A | LHD | 06/02-02/05 | |||||||||
BMW | 3 Compact (E46) | 318 td | 85 | 115 | Hatchback | M47 D20 (204D4) | 03/03-02/05 | ||||||||||
BMW | 3 Compact (E46) | 318 ti | 105 | 143 | Hatchback | N42 B20 A, N46 B20 A | 09/01-12/04 | ||||||||||
BMW | 3 Compact (E46) | 320 td | 110 | 150 | Hatchback | M47 D20 (204D4) | 09/01-02/05 | ||||||||||
BMW | 3 Compact (E46) | 325 ti | 141 | 192 | Hatchback | M54 B25 (256S5) | 07/01-02/05 | ||||||||||
BMW | 3 Convertible (E46) | 318 Ci | 105 | 143 | Convertible | N42 B20 A, N46 B20 A | 09/01-12/06 | ||||||||||
BMW | 3 Convertible (E46) | 318 Ci | 110 | 150 | Convertible | N46 B20 A, N46 B20 B | 02/05-12/07 | ||||||||||
BMW | 3 Convertible (E46) | 320 Cd | 110 | 150 | Convertible | M47 D20 (204D4) | 02/05-12/07 | ||||||||||
BMW | 3 Convertible (E46) | 320 Ci | 125 | 170 | Convertible | M54 B22 (226S1) | 10/00-12/06 | ||||||||||
BMW | 3 Convertible (E46) | 323 Ci | 125 | 170 | Convertible | M52 B25 (256S4) | 05/00-08/00 | ||||||||||
BMW | 3 Convertible (E46) | 325 Ci | 141 | 192 | Convertible | M54 B25 (256S5) | 10/00-12/06 | ||||||||||
BMW | 3 Convertible (E46) | 330 Cd | 150 | 204 | Convertible | M57 D30 (306D2) | 08/05-12/07 | ||||||||||
BMW | 3 Convertible (E46) | 330 Ci | 170 | 231 | Convertible | M54 B30 (306S3) | 09/00-12/06 | ||||||||||
BMW | 3 Convertible (E46) | M3 3.2 | 252 | 343 | Convertible | S54 B32 (326S4) | Man. Transm. | 04/01-12/07 | |||||||||
BMW | 3 Coupe (E46) | 316 Ci | 77 | 105 | Coupe | M43 B16 (164E3) | 04/00-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 316 Ci | 85 | 115 | Coupe | N45 B16 A | 06/02-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 318 Ci | 105 | 143 | Coupe | N42 B20 A, N46 B20 A, N46 B20 C | 09/01-05/06 | ||||||||||
BMW | 3 Coupe (E46) | 318 Ci | 110 | 150 | Coupe | N46 B20 A | 03/05-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 318 Ci | 87 | 118 | Coupe | M43 B19 (194E1) | 11/99-09/01 | ||||||||||
BMW | 3 Coupe (E46) | 320 Cd | 110 | 150 | Coupe | M47 D20 (204D4) | 11/03-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 320 Ci | 110 | 150 | Coupe | M52 B20 (206S4) | 08/99-09/00 | ||||||||||
BMW | 3 Coupe (E46) | 320 Ci | 125 | 170 | Coupe | M54 B22 (226S1) | 09/00-05/06 | ||||||||||
BMW | 3 Coupe (E46) | 323 Ci | 125 | 170 | Coupe | M52 B25 (256S4) | 04/99-08/00 | ||||||||||
BMW | 3 Coupe (E46) | 325 Ci | 141 | 192 | Coupe | M54 B25 (256S5) | 10/00-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 328 Ci | 142 | 193 | Coupe | M52 B28 (286S2) | 04/99-06/00 | ||||||||||
BMW | 3 Coupe (E46) | 330 Cd | 150 | 204 | Coupe | M57 D30 (306D2) | 03/03-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 330 Ci | 170 | 231 | Coupe | M54 B30 (306S3) | 06/00-07/06 | ||||||||||
BMW | 3 Coupe (E46) | 330 xi | 170 | 231 | Coupe | M54 B30 (306S3) | 09/00-07/06 | ||||||||||
BMW | 3 Coupe (E46) | M3 | 252 | 343 | Coupe | S54 B32 (326S4) | Man. Transm. | 06/00-07/06 | |||||||||
BMW | 3 Coupe (E46) | M3 | 265 | 360 | Coupe | S54 B32 (326S4) | 06/03-07/06 | ||||||||||
BMW | 3 Touring (E46) | 316 i | 85 | 115 | Estate | N42 B18 A, N46 B18 A | 03/02-02/05 | ||||||||||
BMW | 3 Touring (E46) | 316 i | 85 | 115 | Estate | 06/02-02/05 | |||||||||||
BMW | 3 Touring (E46) | 318 d | 85 | 115 | Estate | M47 D20 (204D1) | 10/02-03/03 | ||||||||||
BMW | 3 Touring (E46) | 318 d | 85 | 116 | Estate | M47 D20 (204D4) | 03/03-02/05 | ||||||||||
BMW | 3 Touring (E46) | 318 i | 105 | 143 | Estate | N42 B20 A, N46 B20 A | 09/01-02/05 | ||||||||||
BMW | 3 Touring (E46) | 318 i | 87 | 118 | Estate | M43 B19 (194E1) | 10/99-09/01 | ||||||||||
BMW | 3 Touring (E46) | 320 d | 100 | 136 | Estate | M47 D20 (204D1) | 03/00-09/01 | ||||||||||
BMW | 3 Touring (E46) | 320 d | 110 | 150 | Estate | M47 D20 (204D4) | 09/01-02/05 | ||||||||||
BMW | 3 Touring (E46) | 320 i | 110 | 150 | Estate | M52 B20 (206S4) | 10/99-09/00 | ||||||||||
BMW | 3 Touring (E46) | 320 i | 125 | 170 | Estate | M54 B22 (226S1) | 09/00-02/05 | ||||||||||
BMW | 3 Touring (E46) | 325 i | 141 | 192 | Estate | M54 B25 (256S5) | 10/00-02/05 | ||||||||||
BMW | 3 Touring (E46) | 325 xi | 141 | 192 | Estate | M54 B25 (256S5) | 10/00-02/05 | ||||||||||
BMW | 3 Touring (E46) | 328 i | 142 | 193 | Estate | M52 B28 (286S2) | 10/99-06/00 | ||||||||||
BMW | 3 Touring (E46) | 330 d | 135 | 184 | Estate | M57 D30 (306D1) | 03/00-02/05 | ||||||||||
BMW | 3 Touring (E46) | 330 d | 150 | 204 | Estate | M57 D30 (306D2) | 03/03-02/05 | ||||||||||
BMW | 3 Touring (E46) | 330 i | 170 | 231 | Estate | M54 B30 (306S3) | 09/00-02/05 | ||||||||||
BMW | 3 Touring (E46) | 330 xd | 135 | 184 | Estate | M57 D30 (306D1) | 06/00-03/03 | ||||||||||
BMW | 3 Touring (E46) | 330 xd | 150 | 204 | Estate | M57 D30 (306D2) | 03/03-02/05 | ||||||||||
BMW | 3 Touring (E46) | 330 xi | 170 | 231 | Estate | M54 B30 (306S3) | 09/00-02/05 | ||||||||||
BMW | X3 (E83) | 2.0 d | 110 | 150 | Closed Off-Road Vehicle | M47 D20 (204D4) | 11/03-08/07 | ||||||||||
BMW | X3 (E83) | 2.0 d | 130 | 177 | Closed Off-Road Vehicle | N47 D20 A, N47 D20 C | 03/07-03/08 | ||||||||||
BMW | X3 (E83) | 2.0 i | 110 | 150 | Closed Off-Road Vehicle | N46 B20 B | 07/05-03/08 | ||||||||||
BMW | X3 (E83) | 2.5 i | 141 | 192 | Closed Off-Road Vehicle | M54 B25 (256S5) | 03/04-08/06 | ||||||||||
BMW | X3 (E83) | 2.5 si | 160 | 218 | Closed Off-Road Vehicle | N52 B25 A | 09/06-03/08 | ||||||||||
BMW | X3 (E83) | 3.0 d | 150 | 204 | Closed Off-Road Vehicle | M57 D30 (306D2) | 01/04-08/05 | ||||||||||
BMW | X3 (E83) | 3.0 d | 160 | 218 | Closed Off-Road Vehicle | M57 D30 (306D3) | 09/05-07/06 | ||||||||||
BMW | X3 (E83) | 3.0 i xDrive | 170 | 231 | Closed Off-Road Vehicle | M54 B30 (306S3) | 01/04-08/06 | ||||||||||
BMW | X3 (E83) | 3.0 sd | 210 | 286 | Closed Off-Road Vehicle | M57 D30 (306D5) | 09/06-08/08 | ||||||||||
BMW | X3 (E83) | 3.0 si | 200 | 272 | Closed Off-Road Vehicle | N52 B30 A | 09/06-03/08 | ||||||||||
BMW | X3 (E83) | xDrive 20 i | 110 | 150 | Closed Off-Road Vehicle | N46 B20 B | 09/08-08/11 | ||||||||||
BMW | X3 (E83) | xDrive 25 i | 160 | 218 | Closed Off-Road Vehicle | N52 B25 A | 09/08-08/10 | ||||||||||
BMW | X3 (E83) | xDrive 30 d | 160 | 218 | Closed Off-Road Vehicle | M57 D30 (306D3) | 09/08-08/10 | ||||||||||
BMW | X3 (E83) | xDrive 30 i | 200 | 272 | Closed Off-Road Vehicle | N52 B30 A | 09/08-12/11 | ||||||||||
BMW | X3 (E83) | xDrive 35 d | 210 | 286 | Closed Off-Road Vehicle | M57 D30 (306D5) | 09/08-08/11 | ||||||||||
BMW | Z4 Coupe (E86) | 3.0 si | 195 | 265 | Coupe | N52 B30 A | 03/06-09/08 | ||||||||||
BMW | Z4 Coupe (E86) | M | 252 | 343 | Coupe | S54 B32 (326S4) | 03/06-09/08 | ||||||||||
BMW | Z4 Roadster (E85) | 2.0 i | 110 | 150 | Convertible | N46 B20 A, N46 B20 B | 04/05-08/08 | ||||||||||
BMW | Z4 Roadster (E85) | 2.2 i | 125 | 170 | Convertible | M54 B22 (226S1) | 10/03-10/05 | ||||||||||
BMW | Z4 Roadster (E85) | 2.5 i | 130 | 177 | Convertible | N52 B25 A | 01/06-07/08 | ||||||||||
BMW | Z4 Roadster (E85) | 2.5 i | 141 | 192 | Convertible | M54 B25 (256S5) | 02/03-12/05 | ||||||||||
BMW | Z4 Roadster (E85) | 2.5 si | 160 | 218 | Convertible | N52 B25 A | 01/06-08/08 | ||||||||||
BMW | Z4 Roadster (E85) | 3.0 i | 170 | 231 | Convertible | M54 B30 (306S3) | 02/03-10/05 | ||||||||||
BMW | Z4 Roadster (E85) | 3.0 si | 195 | 265 | Convertible | N52 B30 A, N52 B30 BF | 01/06-08/08 | ||||||||||
BMW | Z4 Roadster (E85) | M | 252 | 343 | Convertible | S54 B32 (326S4) | 03/06-08/08 |
Categoria Pompe Freno E Cilindretti
Consegna in 12 ore in tutto il territorio regionale (Sardegna)
Consegna in 24-48 ore in tutta Italia
Riferimento 391930215 Categoria Pompe Freno E Cilindretti