M30226 CIL.FRIZIONE SKODA FABIA
Codice 391930226 Categoria Pompe Freno E Cilindretti
Categoria: Cilindro Frizione | |
SAMKO Ref.: | M30226 |
Diametro (mm): | 19,05 |
Filettatura 1: | plug-in connect.sys. |
Interasse (mm): | 63 |
Sist. Fren.: | SACHS |
Note: | aluminium |
SKODA | FABIA I (6Y2) | 1.0 | 37 | 50 | Hatchback | AQV, ARV | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 12/99-08/02 | |||||||||
SKODA | FABIA I (6Y2) | 1.2 | 40 | 54 | Hatchback | AWY, BMD | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 08/02-04/07 | |||||||||
SKODA | FABIA I (6Y2) | 1.2 | 47 | 64 | Hatchback | AZQ (01.03-.), BME | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 01/03-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 | 44 | 60 | Hatchback | AZE, AZF | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 08/00-08/02 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 | 50 | 68 | Hatchback | AME, AQW, ATZ | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 08/99-05/03 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 16V | 55 | 75 | Hatchback | AUA, BBY, BKY | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 12/99-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 16V | 74 | 100 | Hatchback | AUB, BBZ | PR N. 0EK | 12/99-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 TDI | 51 | 70 | Hatchback | BNM | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 TDI | 55 | 75 | Hatchback | AMF | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/03-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.4 TDI | 59 | 80 | Hatchback | BNV | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.9 SDI | 47 | 64 | Hatchback | ASY | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 12/99-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 1.9 TDI | 74 | 100 | Hatchback | ATD, AXR | PR N. 0EK | 01/00-03/08 | |||||||||
SKODA | FABIA I (6Y2) | 2.0 | 85 | 116 | Hatchback | AZL | PR N. 0EK | 12/99-03/08 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.2 | 40 | 54 | Estate | AWY, BMD | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 07/01-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.2 | 47 | 64 | Estate | AZQ (01.03-.), BME | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 01/03-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 | 44 | 60 | Estate | AZE, AZF | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/00-03/03 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 | 50 | 68 | Estate | AME, AQW, ATZ | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/00-05/03 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 16V | 55 | 75 | Estate | AUA, BBY, BKY | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 05/00-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 16V | 59 | 80 | Estate | BUD | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/06-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 16V | 74 | 100 | Estate | AUB, BBZ | PR N. 0EK | 04/00-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 TDI | 51 | 70 | Estate | BNM | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 TDI | 55 | 75 | Estate | AMF | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/03-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.4 TDI | 59 | 80 | Estate | BNV | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.9 SDI | 47 | 64 | Estate | ASY | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/00-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 1.9 TDI | 74 | 100 | Estate | ATD, AXR | Transm. Type EHM/FCM/FNK/GCG,Man. Transm., 5-speed | 04/00-12/07 | |||||||||
SKODA | FABIA I Combi (6Y5) | 2.0 | 85 | 116 | Estate | AZL | PR N. 0EK | 04/00-12/07 | |||||||||
SKODA | FABIA I Praktik (6Y5) | 1.2 | 40 | 54 | Box Body / Estate | AWY, BMD | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 07/01-12/07 | |||||||||
SKODA | FABIA I Praktik (6Y5) | 1.2 | 47 | 64 | Box Body / Estate | AZQ (05.03-.), BME | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 01/03-12/07 | |||||||||
SKODA | FABIA I Praktik (6Y5) | 1.4 | 50 | 68 | Box Body / Estate | AME, AQW, ATZ | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 07/01-05/03 | |||||||||
SKODA | FABIA I Praktik (6Y5) | 1.4 TDI | 51 | 70 | Box Body / Estate | BNM | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-12/07 | |||||||||
SKODA | FABIA I Praktik (6Y5) | 1.9 SDI | 47 | 64 | Box Body / Estate | ASY (05.03-.) | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 07/01-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.2 | 40 | 54 | Saloon | AWY, BMD | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 07/01-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.2 | 47 | 64 | Saloon | AZQ (01.03-.), BME | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 01/03-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 | 44 | 60 | Saloon | AZE, AZF | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/00-08/02 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 | 50 | 68 | Saloon | AME, AQW, ATZ | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 07/01-05/03 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 16V | 55 | 75 | Saloon | AUA, BBY, BKY | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/99-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 16V | 59 | 80 | Saloon | BUD | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/06-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 16V | 74 | 100 | Saloon | AUB, BBZ | PR N. 0EK | 12/99-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 TDI | 51 | 70 | Saloon | BNM | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 TDI | 55 | 75 | Saloon | AMF | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 04/03-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.4 TDI | 59 | 80 | Saloon | BNV | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 10/05-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.9 SDI | 47 | 64 | Saloon | ASY | Transm. Type EMH,FCM,FNK,GCG,PR N. 0EK | 11/99-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 1.9 TDI | 74 | 100 | Saloon | ATD, AXR | Transm. Type EHM/FCM/FNK/GCG,Man. Transm., 5-speed | 01/00-12/07 | |||||||||
SKODA | FABIA I Saloon (6Y3) | 2.0 | 85 | 116 | Saloon | AZL | PR N. 0EK | 12/99-12/07 | |||||||||
SKODA | FABIA II (542) | 1.2 | 44 | 60 | Hatchback | BBM, CHFA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 12/06-12/14 | |||||||||
SKODA | FABIA II (542) | 1.2 | 51 | 70 | Hatchback | BZG, CEVA, CGPA, CHTA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 01/07-12/14 | |||||||||
SKODA | FABIA II (542) | 1.2 12V | 44 | 60 | Hatchback | CGPB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 11/11-12/14 | |||||||||
SKODA | FABIA II (542) | 1.2 TDI | 55 | 75 | Hatchback | CFWA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 05/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.2 TSI | 63 | 86 | Hatchback | CBZA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.2 TSI | 77 | 105 | Hatchback | CBZB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.4 | 63 | 86 | Hatchback | BXW, CGGB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 01/07-12/14 | |||||||||
SKODA | FABIA II (542) | 1.4 TDI | 51 | 70 | Hatchback | BNM | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 02/07-03/10 | |||||||||
SKODA | FABIA II (542) | 1.4 TDI | 59 | 80 | Hatchback | BMS, BNV | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 01/07-03/10 | |||||||||
SKODA | FABIA II (542) | 1.4 TSI RS | 132 | 180 | Hatchback | CAVE, CTHE | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 05/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.6 | 77 | 105 | Hatchback | BTS, CFNA, CLSA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 04/07-12/14 | |||||||||
SKODA | FABIA II (542) | 1.6 TDI | 55 | 75 | Hatchback | CAYA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 04/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.6 TDI | 66 | 90 | Hatchback | CAYB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.6 TDI | 77 | 105 | Hatchback | CAYC | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II (542) | 1.9 TDI | 77 | 105 | Hatchback | BLS, BSW | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 04/07-03/10 | |||||||||
SKODA | FABIA II Combi (545) | 1.2 | 44 | 60 | Estate | BBM, CHFA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-11/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.2 | 51 | 70 | Estate | BZG, CEVA, CGPA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.2 12V | 44 | 60 | Estate | CGPB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 11/11-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.2 TDI | 55 | 75 | Estate | CFWA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 05/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.2 TSI | 63 | 86 | Estate | CBZA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.2 TSI | 77 | 105 | Estate | CBZB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.4 | 63 | 86 | Estate | BXW, CGGB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.4 TDI | 51 | 70 | Estate | BNM | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-03/10 | |||||||||
SKODA | FABIA II Combi (545) | 1.4 TDI | 59 | 80 | Estate | BMS, BNV | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-03/10 | |||||||||
SKODA | FABIA II Combi (545) | 1.4 TSI RS | 132 | 180 | Estate | CAVE, CTHE | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 05/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.6 | 77 | 105 | Estate | BTS, CFNA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.6 TDI | 55 | 75 | Estate | CAYA | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 04/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.6 TDI | 66 | 90 | Estate | CAYB | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.6 TDI | 77 | 105 | Estate | CAYC | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 03/10-12/14 | |||||||||
SKODA | FABIA II Combi (545) | 1.9 TDI | 77 | 105 | Estate | BLS, BSW | Transm. Type EMH, FCM, FNK, GCG,PR N. 0EK | 10/07-03/10 | |||||||||
SKODA | OCTAVIA I (1U2) | 1.4 | 44 | 60 | Hatchback | AMD | Transm. Type EHM/FCM/FNK/GCG,Man. Transm., 5-speed | 04/99-03/01 |
Categoria Pompe Freno E Cilindretti
Consegna in 12 ore in tutto il territorio regionale (Sardegna)
Consegna in 24-48 ore in tutta Italia
Riferimento 391930226 Categoria Pompe Freno E Cilindretti