M30445 CIL.FRIZIONE GIULIETTA
Codice 391930445 Categoria Pompe Freno E Cilindretti
SAMKO Ref.: | M30445 |
Diametro (mm): | 26 |
Note: | aluminium |
ALFA ROMEO | 159 (939_) | 2.0 JTDM (939AXP1B) | 125 | 170 | Saloon | 939 B3.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/09-11/11 | |
ALFA ROMEO | 159 (939_) | 2.0 JTDM (939AXQ1B) | 120 | 163 | Saloon | 844 A2.000 | Transm. Type PCC635,Man. Transm., 6-speed | 08/10-11/11 | |
ALFA ROMEO | 159 (939_) | 2.0 JTDM (939AXR1B) | 100 | 136 | Saloon | 939 B4.000 | Transm. Type PCC635,Man. Transm., 6-speed | 06/10-11/11 | |
ALFA ROMEO | 159 Sportwagon (939_) | 2.0 JTDM (939BXP1B) | 125 | 170 | Estate | 939 B3.000 | Transm. Type PCC635,Man. Transm., 6-speed | 08/10-11/11 | |
ALFA ROMEO | 159 Sportwagon (939_) | 2.0 JTDM (939BXQ1B) | 120 | 163 | Estate | 844 A2.000 | Transm. Type PCC635,Man. Transm., 6-speed | 08/10-11/11 | |
ALFA ROMEO | 159 Sportwagon (939_) | 2.0 JTDM (939BXR1B) | 100 | 136 | Estate | 939 B4.000 | Transm. Type PCC635,Man. Transm., 6-speed | 06/10-11/11 | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 BiFuel | 88 | 120 | Hatchback | 198 A4.000 | Man. Transm., 6-speed | 12/11- | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB | 110 | 150 | Hatchback | 940 A2.000, 940 C2.000 | Man. Transm., 6-speed | 09/14- | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB | 77 | 105 | Hatchback | 940 B1.000, 940 B8.000 | Man. Transm., 6-speed | 04/11- | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB | 85 | 116 | Hatchback | 940 A6.000 | 04/10- | ||
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXA1A) | 88 | 120 | Hatchback | 198 A4.000, 940 B7.000 | Man. Transm., 6-speed | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXB1A) | 125 | 170 | Hatchback | 940 A2.000 | Man. Transm., 6-speed/not for man. transm., aut. operation | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 1.4 TB (940FXG1A) | 120 | 163 | Hatchback | 955 A8.000 | 04/10- | ||
ALFA ROMEO | GIULIETTA (940_) | 1.6 JTDM (940.FYB1_) | 88 | 120 | Hatchback | 940 C1.000, 940 C5.000 | Man. Transm., 6-speed | 02/15- | |
ALFA ROMEO | GIULIETTA (940_) | 1.6 JTDM (940.FYE1_) | 85 | 116 | Hatchback | 940 C5.000 | Man. Transm., 6-speed | 09/15- | |
ALFA ROMEO | GIULIETTA (940_) | 1.6 JTDM (940FXD1A) | 77 | 105 | Hatchback | 940 A3.000 | Man. Transm., 6-speed | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi | 169 | 230 | Hatchback | 940 A1.000 | Man. Transm., 6-speed/not for man. transm., aut. operation | 04/10-09/13 | |
ALFA ROMEO | GIULIETTA (940_) | 1.8 TBi (940FXC1A) | 173 | 235 | Hatchback | 940 A1.000 | Man. Transm., 6-speed/not for man. transm., aut. operation | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 2.0 JTDM | 100 | 136 | Hatchback | 940 A8.000, 940 B6.000, 940 C4.000 | Man. Transm., 6-speed | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 2.0 JTDM | 120 | 163 | Hatchback | 940 A7.000, 940 B9.000 | 04/10- | ||
ALFA ROMEO | GIULIETTA (940_) | 2.0 JTDM | 125 | 170 | Hatchback | 940 A4.000, 940 B4.000 | Man. Transm., 6-speed/not for man. transm., aut. operation | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 2.0 JTDM (940.FXL1A) | 103 | 140 | Hatchback | 940 A5.000, 940 C3.000 | Man. Transm., 6-speed | 04/10- | |
ALFA ROMEO | GIULIETTA (940_) | 2.0 JTDM (940.FYC1A, 940.FXQ1A) | 110 | 150 | Hatchback | 940 B5.000, 940 C3.000 | Man. Transm., 6-speed | 08/13- | |
FIAT | 500X (334_) | 1.4 | 100 | 136 | Hatchback | 55263624 | Man. Transm., 6-speed/not for sequential man. transm. | 09/14- | |
FIAT | 500X (334_) | 1.4 (334AXC1B, 334AXC11) | 103 | 140 | Hatchback | 55263624 | Man. Transm., 6-speed/not for sequential man. transm. | 09/14- | |
FIAT | 500X (334_) | 1.6 D Multijet | 84 | 114 | Hatchback | 55260384 | Man. Transm., 6-speed/not for sequential man. transm. | 09/14- | |
FIAT | 500X (334_) | 1.6 D Multijet | 88 | 120 | Hatchback | 55260384 | Man. Transm., 6-speed/not for sequential man. transm. | 09/14- | |
FIAT | 500X (334_) | 2.0 D Multijet 4x4 | 100 | 136 | Hatchback | 55263087, 55263088 | Transm. Type PCC635,Man. Transm., 6-speed | 09/14- | |
FIAT | 500X (334_) | 2.0 D Multijet 4x4 | 103 | 140 | Hatchback | 55263087, 55263088 | Transm. Type PCC635,Man. Transm., 6-speed | 09/14- | |
FIAT | BRAVO II (198_) | 1.4 16V (198AXS1B) | 103 | 140 | Hatchback | 198 A7.000 | Transm. Type PCC635,Man. Transm. | 08/10-12/14 | |
FIAT | BRAVO II (198_) | 1.4 LPG (198AXA1B) | 66 | 90 | Hatchback | 192 B2.000 | 03/10-12/14 | ||
FIAT | BRAVO II (198_) | 1.4 T-Jet (198AXG1B) | 88 | 120 | Hatchback | 198 A4.000 | Transm. Type PCC635,not for sequential man. transm./Man. Transm., 6-speed | 08/10-12/14 | |
FIAT | BRAVO II (198_) | 1.6 D Multijet | 85 | 115 | Hatchback | 955 A4.000 | Transm. Type PCC635,Man. Transm., 6-speed/not for sequential man. transm. | 08/10- | |
FIAT | BRAVO II (198_) | 1.6 D Multijet (198AXH1B) | 77 | 105 | Hatchback | 198 A3.000, 844 A3.000 | Transm. Type PCC635,Man. Transm. | 09/07-08/10 | |
FIAT | BRAVO II (198_) | 1.6 D Multijet (198AXL1B) | 88 | 120 | Hatchback | 198 A2.000 | Transm. Type PCC635,Man. Transm., 6-speed/not for sequential man. transm. | 08/10-12/14 | |
FIAT | BRAVO II (198_) | 1.6 D Multijet (198AXM1B) | 66 | 90 | Hatchback | 198 A6.000 | Transm. Type PCC635,Man. Transm. | 08/10-12/14 | |
FIAT | BRAVO II (198_) | 1.9 D Multijet (198AXB1A) | 88 | 120 | Hatchback | 192 A8.000 | Transm. Type 6M,Man. Transm. | 03/10-12/14 | |
FIAT | BRAVO II (198_) | 2.0 D Multijet (198AXN1B) | 121 | 165 | Hatchback | 198 A5.000 | Transm. Type PCC635,Man. Transm. | 08/10-12/14 | |
FIAT | BRAVO II (198_) | 2.0 D Multijet (198AXPIB) | 120 | 163 | Hatchback | 198 A8.000, 844 A2.000 | Transm. Type PCC635,Man. Transm. | 08/10-12/14 | |
FIAT | BRAVO Van (198_) | 1.6 D Multijet | 77 | 105 | Box | 198 A3.000 | Transm. Type PCC635,Man. Transm. | 08/10-06/14 | |
FIAT | DOBLO Box Body / Estate (263_) | 1.6 D Multijet | 66 | 90 | Box Body / Estate | 263 A4.000, 263 A5.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO Box Body / Estate (263_) | 1.6 D Multijet | 74 | 100 | Box Body / Estate | 263 A3.000, 263 A9.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO Box Body / Estate (263_) | 1.6 D Multijet | 77 | 105 | Box Body / Estate | 198 A3.000, 263 A8.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO Box Body / Estate (263_) | 1.6 D Multijet | 88 | 120 | Box Body / Estate | 940 C1.000 | Man. Transm., 6-speed | 02/16- | |
FIAT | DOBLO Box Body / Estate (263_) | 2.0 D Multijet | 99 | 135 | Box Body / Estate | 263 A1.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO MPV (263_) | 1.6 D Multijet | 66 | 90 | MPV | 263 A4.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO MPV (263_) | 1.6 D Multijet | 70 | 95 | MPV | 263 A7.000 | Man. Transm., 6-speed | 03/15- | |
FIAT | DOBLO MPV (263_) | 1.6 D Multijet | 74 | 100 | MPV | 263 A3.000 | Man. Transm., 6-speed | 03/16- | |
FIAT | DOBLO MPV (263_) | 1.6 D Multijet | 77 | 105 | MPV | 198 A3.000, 263 A8.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO MPV (263_) | 1.6 D Multijet | 88 | 120 | MPV | 940 C1.000 | Man. Transm., 6-speed | 03/15- | |
FIAT | DOBLO MPV (263_) | 2.0 D Multijet (263AXF1B) | 99 | 135 | MPV | 263 A1.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet | 66 | 90 | Platform/Chassis | 263 A4.000, 263 A5.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet | 74 | 101 | Platform/Chassis | 263 A3.000, 263 A9.000 | Man. Transm., 6-speed | 02/11- | |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet | 77 | 105 | Platform/Chassis | 198 A3.000, 263 A8.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | DOBLO Platform/Chassis (263_) | 1.6 D Multijet | 88 | 120 | Platform/Chassis | 940 C1.000 | Man. Transm., 6-speed | 02/16- | |
FIAT | DOBLO Platform/Chassis (263_) | 2.0 D Multijet | 99 | 135 | Platform/Chassis | 263 A1.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | EGEA Estate (356_) | 1.4 (356WXF1B) | 88 | 120 | Estate | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 03/16- | |
FIAT | EGEA Estate (356_) | 1.4 LPG (356WXF1B) | 88 | 120 | Estate | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/16- | |
FIAT | EGEA Estate (356_) | 1.6 D (356WXG1B) | 88 | 120 | Estate | 55260384, 55280444 | Transm. Type PCC635,Man. Transm., 6-speed/not for 6-speed dual-clutch transm. | 03/16- | |
FIAT | EGEA Hatchback (356_) | 1.4 (356HXF1B) | 88 | 120 | Hatchback | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 03/16- | |
FIAT | EGEA Hatchback (356_) | 1.4 LPG (356HXF1B) | 88 | 120 | Hatchback | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/16- | |
FIAT | EGEA Hatchback (356_) | 1.6 D (356HXG1B) | 88 | 120 | Hatchback | 55260384, 55280444 | Transm. Type PCC635,Man. Transm., 6-speed/not for 6-speed dual-clutch transm. | 03/16- | |
FIAT | EGEA Saloon (356_) | 1.4 LPG (356SXF1B) | 88 | 120 | Saloon | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/16- | |
FIAT | EGEA Saloon (356_) | 1.6 D (356SXG1B) | 88 | 120 | Saloon | 55260384, 940 C1.000 | Transm. Type PCC635,Man. Transm., 6-speed/not for 6-speed dual-clutch transm. | 10/15- | |
FIAT | PRATICO Platform/Chassis (263_) | 1.6 D Multijet | 66 | 90 | Platform/Chassis | 263 A4.000, 263 A5.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | PRATICO Platform/Chassis (263_) | 1.6 D Multijet | 74 | 101 | Platform/Chassis | 263 A3.000, 263 A9.000 | Man. Transm., 6-speed | 02/11- | |
FIAT | PRATICO Platform/Chassis (263_) | 1.6 D Multijet | 77 | 105 | Platform/Chassis | 198 A3.000, 263 A8.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | PRATICO Platform/Chassis (263_) | 1.6 D Multijet | 88 | 120 | Platform/Chassis | 940 C1.000 | Man. Transm., 6-speed | 02/16- | |
FIAT | PRATICO Platform/Chassis (263_) | 2.0 D Multijet | 99 | 135 | Platform/Chassis | 263 A1.000 | Man. Transm., 6-speed | 02/10- | |
FIAT | TIPO Estate (356_) | 1.4 (356WXF1B) | 88 | 120 | Estate | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 03/16- | |
FIAT | TIPO Estate (356_) | 1.4 LPG (356WXF1B) | 88 | 120 | Estate | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/16- | |
FIAT | TIPO Estate (356_) | 1.6 D (356WXG1B) | 88 | 120 | Estate | 55260384, 55280444 | Transm. Type PCC635,Man. Transm., 6-speed/not for 6-speed dual-clutch transm. | 03/16- | |
FIAT | TIPO Hatchback (356_) | 1.4 (356HXF1B) | 88 | 120 | Hatchback | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 03/16- | |
FIAT | TIPO Hatchback (356_) | 1.4 LPG (356HXF1B) | 88 | 120 | Hatchback | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/16- | |
FIAT | TIPO Hatchback (356_) | 1.6 D (356HXG1B) | 88 | 120 | Hatchback | 55260384, 55280444 | Transm. Type PCC635,Man. Transm., 6-speed/not for 6-speed dual-clutch transm. | 03/16- | |
FIAT | TIPO Saloon (356_) | 1.4 LPG (356SXF1B) | 88 | 120 | Saloon | 940 B7.000 | Transm. Type PCC635,Man. Transm., 6-speed | 05/16- | |
FIAT | TIPO Saloon (356_) | 1.6 D (356SXG1B) | 88 | 120 | Saloon | 55260384, 940 C1.000 | Transm. Type PCC635,Man. Transm., 6-speed/not for 6-speed dual-clutch transm. | 10/15- | |
JEEP | CHEROKEE (KL) | 2.0 CRD | 103 | 140 | Closed Off-Road Vehicle | EBS, EBT | Man. Transm., 6-speed | 04/14- | |
JEEP | CHEROKEE (KL) | 2.0 CRD 4x4 | 103 | 140 | Closed Off-Road Vehicle | EBS, EBT | Man. Transm., 6-speed | 04/14- | |
JEEP | CHEROKEE (KL) | 2.0 CRD 4x4 | 125 | 170 | Closed Off-Road Vehicle | EBS, EBT | 04/14- | ||
JEEP | RENEGADE Closed Off-Road Vehicle (BU, B1) | 1.6 CRD | 88 | 120 | Closed Off-Road Vehicle | 55263113, EJK | Man. Transm., 6-speed/not for sequential man. transm. | 07/14- | |
JEEP | RENEGADE Closed Off-Road Vehicle (BU, B1) | 2.0 CRD 4x4 | 103 | 140 | Closed Off-Road Vehicle | 55263087, EBT | Transm. Type PCC635,Man. Transm., 6-speed | 07/14- | |
JEEP | RENEGADE Closed Off-Road Vehicle (BU, B1) | 2.0 CRD 4x4 | 88 | 120 | Closed Off-Road Vehicle | 55263087, EBT | 07/14- | ||
LANCIA | DELTA III (844_) | 1.4 | 88 | 120 | Hatchback | 198 A4.000 | Transm. Type PCC635,Man. Transm. | 09/08-08/14 | |
LANCIA | DELTA III (844_) | 1.4 16V | 103 | 140 | Hatchback | 198 A7.000 | Transm. Type PCC635,Man. Transm. | 07/10-08/14 | |
LANCIA | DELTA III (844_) | 1.4 Bifuel | 88 | 120 | Hatchback | 198 A4.000 | Transm. Type PCC635,Man. Transm. | 07/11-08/14 | |
LANCIA | DELTA III (844_) | 1.6 D Multijet | 77 | 105 | Hatchback | 944 A 3.000 | Transm. Type PCC635,Man. Transm. | 04/11-08/14 | |
LANCIA | DELTA III (844_) | 1.6 D Multijet | 85 | 116 | Hatchback | 955 A4.000 | Transm. Type C635,Man. Transm., 6-speed | 08/08-08/14 | |
LANCIA | DELTA III (844_) | 1.6 D Multijet | 88 | 120 | Hatchback | 198 A2.000 | Transm. Type C635,Man. Transm., 6-speed | 09/08-08/14 | |
LANCIA | DELTA III (844_) | 1.8 | 147 | 200 | Hatchback | 939 B1.000 | Transm. Type C635 | 01/09-08/14 | |
LANCIA | DELTA III (844_) | 1.9 D Multijet | 140 | 190 | Hatchback | 844 A1.000 | Transm. Type C635,Man. Transm., 6-speed | 01/09-08/14 | |
LANCIA | DELTA III (844_) | 2.0 D Multijet | 120 | 163 | Hatchback | 844 A2.000 | Transm. Type PCC635,Man. Transm. | 09/08-08/14 | |
LANCIA | DELTA III (844_) | 2.0 D Multijet | 121 | 165 | Hatchback | 198 A5.000, 198 A8.000 | Transm. Type PCC635,Man. Transm. | 09/08-08/14 | |
OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI (B05) | 66 | 90 | Box Body / Estate | A 16 FDL | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI (B05) | 70 | 95 | Box Body / Estate | Man. Transm., 6-speed | 04/15- | ||
OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI (B05) | 74 | 101 | Box Body / Estate | A 16 FDL | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI (B05) | 77 | 105 | Box Body / Estate | A 16 FDH | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI (B05) | 88 | 120 | Box Body / Estate | A 16 FDL | Man. Transm., 6-speed | 04/15- | |
OPEL | COMBO Box Body / Estate (X12) | 2.0 CDTI (B05) | 99 | 135 | Box Body / Estate | A 20 FD | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Combi / Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | 66 | 90 | MPV | A 16 FDL | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Combi / Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | 70 | 95 | MPV | A 16 FDL | Man. Transm., 6-speed | 03/15- | |
OPEL | COMBO Combi / Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | 74 | 101 | MPV | A 16 FDH | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Combi / Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | 77 | 105 | MPV | A 16 FDH | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Combi / Tour (X12) | 1.6 CDTI (C26, D26, E26, C05) | 88 | 120 | MPV | A 16 FDL | Man. Transm., 6-speed | 03/15- | |
OPEL | COMBO Combi / Tour (X12) | 2.0 CDTI (C26, D26, E26, C05) | 99 | 135 | MPV | A 20 FD | Man. Transm., 6-speed | 02/12- | |
OPEL | COMBO Platform/Chassis (X12) | 2.0 CDTI | 99 | 135 | Platform/Chassis | A 20 FD | Man. Transm., 6-speed | 08/12- | |
VAUXHALL | COMBO Mk III (D) Box Body / Estate (X12) | 1.6 CDTi | 66 | 90 | Box Body / Estate | A 16 FDL | Man. Transm., 6-speed | 11/11- | |
VAUXHALL | COMBO Mk III (D) Box Body / Estate (X12) | 1.6 CDTi | 74 | 101 | Box Body / Estate | A 16 FDH | Man. Transm., 6-speed | 11/11- | |
VAUXHALL | COMBO Mk III (D) Box Body / Estate (X12) | 1.6 CDTi | 77 | 105 | Box Body / Estate | A 16 FDH | Man. Transm., 6-speed | 11/11- | |
VAUXHALL | COMBO Mk III (D) Box Body / Estate (X12) | 2.0 CDTi | 99 | 135 | Box Body / Estate | A 20 FD | Man. Transm., 6-speed | 11/11- |
Categoria Pompe Freno E Cilindretti
Consegna in 12 ore in tutto il territorio regionale (Sardegna)
Consegna in 24-48 ore in tutta Italia
Riferimento 391930445 Categoria Pompe Freno E Cilindretti